2-Stage Mini-module
HOME > Products > LNA Mini-modules
 
Part No. Frequency
Range
(MHz)
Gain
(dB)
Gain
Flatness
(dB)
In/Out
S11/S22
(dB)
NF
(dB)
OP1dB
(dBm)
OIP3
(dBm)
Tone
Power
(dBm)
DC Power
(V/mA)
@ 25°C
ALN0098 88-108 35 ±0.2 -16 / -14 1.3 21 37 4 5 / 160
ALN0207 200-215 35 ±0.2 -20 / -20 0.8 21 37 4 5 / 160
ALN0223 215-231 35 ±0.2 -20 / -20 0.8 21 37 8 5 / 160
ALN0450 400-500 36 ±0.6 -18 / -18 0.65 21 38.5 5 5 / 160
ALN0460 450-470 35 ±0.1 -18 / -18 0.75 22 38 8 5 / 160
ALN0665 470-860 36.5 ±1.5 -18 / -10 0.7 21 40 5 5 / 130
ALN0810 780-840 38 ±0.3 -16 / -16 0.6 18 34 10 5 / 100
ALN0832 830-835 29 ±0.1 -15 / -15 0.7 17 32 0 5 / 130
ALN0836 823.5-848.5 29 ±0.1 -15 / -15 0.7 17 32 0 5 / 130
ALN0837 828-847 26 ±0.2 -18 / -18 0.8 18 30 10 3.3 / 100
ALN0859 824-894 37.5 ±0.5 -18 / -14 0.65 17 34 8 5 / 105
ALN0860 824-894 37.5 ±0.2 -18 / -14 0.55 16 36.5 8 5 / 90
ALN0892 824-894 34 ±0.5 -18 / -12 0.65 21 39 7 5 / 170
890-960 33.5 ±0.5 -18 / -12 0.6 21 39 7 5 / 170
ALN0892T1 824-894 36 ±0.5 -18 / -15 0.8 21 37 5 5 / 100
890-960 35 ±0.5 -18 / -15 0.85 21 37 5 5 / 100
ALN0892R2 824-894 35 ±0.5 -18 / -15 0.7 21 36 5 5 / 110
890-960 34.5 ±0.5 -18 / -15 0.72 21 36 5 5 / 110
ALN0905 885-925 29 ±0.2 -20 / -20 0.8 22 36 4 5 / 320
ALN0925 890-960 37.5 ±0.5 -14 / -14 1.1 19 35 10 5 / 80
ALN1100 950-1250 32 ±0.3 -18 / -10 0.75 18 35 10 5 / 100
ALN1100T2 950-1250 25 ±1.0 -18 / -10 0.85 12 18 -15 5 / 20
ALN1101 950-1250 16 ±1.0 -13 / -13 0.9 13 28 0 5 / 50
ALN1102 950-1250 26 ±1.0 -18 / -10 0.65 17.5 30.5 3 5 / 80
ALN1250 1000-1500 30 ±0.5 -16 / -10 0.9 16 32 4 5 / 80
ALN1280 1270-1290 32 ±0.2 -18 / -10 0.7 18 38 10 5 / 100
ALN1400 1200-1600 25 ±1.0 -18 / -10 0.8 18 29 0 5 / 50
ALN1425 1200-1650 30 ±0.3 -18 / -10 1.0 17 34 4 5 / 80
ALN1465 1450-1480 27 ±0.2 -18 / -10 0.95 18 33 10 5 / 85
ALN1500 1400-1600 28 ±0.6 -18 / -14 0.6 22 40 7 5 / 160
ALN1542T2 1525-1559 24 ±0.1 -17 / -17 0.53 8 19 -7 5 / 35
ALN1585 1550-1620 34 ±0.4 -18 / -10 0.95 21 34 5 5 / 100
ALN1700 1550-1850 28 ±0.5 -14 / -14 0.8 18 37 10 5 / 100
ALN1701 1550-1850 30 ±0.5 -20 / -10 0.95 20 36 10 5 / 80
ALN1733 1710-1755 27.5 ±0.1 -18 / -18 0.60 21 38 7 5 / 10
ALN1750 1700-1800 27 ±0.5 -18 / -10 0.95 18 33 10 5 / 80
ALN1750T2 1700-1800 22 ±0.4 -18 / -10 0.6 21 35 5 5 / 100

ALN1751T2

1700-1800 23.3 ±0.3 -18 / -10 0.6 20 37 5 5 / 120

ALN1800T2

1700-1900 26 ±0.8 -14 / -14 0.65 21 34 7 5 / 100
ALN1810 1750-1870 30 ±0.5 -14 / -14 0.9 19 37 10 5 / 80
ALN1811 1750-1870 27 ±0.5 -18 / -10 0.95 18 33 10 5 / 80
ALN1812 1750-1870 27 ±0.4 -18 / -14 0.6 22 40 7 5 / 160

ALN1850T2

1700-2000 23 ±1.5 -18 / -10 0.6 21 35 5 5 / 100
ALN1880 1850-1920 32 ±0.3 -18 / -10 0.9 20 34 7 5 / 100

ALN1883T2

1850-1915 22.8 ±0.3 -18 / -10 0.6 21 36 5 5 / 100
ALN1910 1900-1920 30 ±0.2 -14 / -14 0.8 20 38 10 5 / 80

ALN1911

1900-1920 29 ±0.1 -18 / -18 0.9 23 36 10 5 / 180
ALN1912 1900-1920 27 ±0.1 -18 / -10 0.95 18 33 10 5 / 80
ALN1930 1875-1985 27 ±0.5 -18 / -10 0.95 18 33 10 5 / 80
ALN1945 1915-1975 27 ±0.1 -18 / -10 0.65 23 36 7 5 / 170
ALN1945T2 1920-1980 32 ±0.2 -18 / -10 1.0 17 31 3 5 / 80
ALN1951 1940-1960 27 ±0.1 -18 / -10 0.65 20.5 33 5 5 / 75
ALN1952 1940-1960 30 ±0.1 -18 / -10 0.9 21 33 4 5 / 100
ALN1953 1940-1960 29 ±0.1 -18 / -10 0.65 21 34 7 5 / 100
ALN1954 1920-1980 26.5 ±0.15 -18 / -15 0.65 20 38 7 5 / 170
ALN1960 1940-1980 30 ±0.5 -20 / -10 0.95 19 36 10 5 / 80
ALN1970 1960-1980 30 ±0.1 -18 / -10 0.75 20 36 5 5 / 110
ALN1970T2 1960-1980 29 ±0.1 -18 / -15 0.65 17 33 5 5 / 90
ALN1971T2 1960-1980 24 ±0.1 -18 / -12 0.65 20 34 5 5 / 95
ALN1972T2 1960-1980 22 ±0.1 -18 / -12 0.65 20 34 5 5 / 100
ALN2017 2010-2025 32.5 ±0.1 -18 / -15 0.95 21 34 8 5 / 95
ALN2045 1920-2170 27 ±0.5 -18 / -10 0.95 18 35 10 5 / 80
ALN2045T1 1920-2170 28 ±0.7 -18 / -15 1.0 20 35 10 5 / 95
ALN2045R2 1920-2170 25.5 ±0.8 -18 / -10 0.95 20.5 36.5 7 5 / 110
*ALN2046 1920-2170 28 ±0.5 -18 / -10 0.95 18 29 10 5 / 80

ALN2046R2

1920-2170 22 ±1.0 -18 / -10 0.95 21 38 7 5 / 110
ALN2047 1920-2170 25 ±0.6 -18 / -10 0.9 20 35 4 5 / 90

ALN2250

2200-2300 25 ±0.5 -18 / -10 1.0 18 33 10 5 / 80
ALN2251 2000-2500 26 ±0.3 -18 / -10 1.0 17 33 4 5 / 80
ALN2313R2 2300-2326 20 ±0.2 -18 / -10 1.1 21 38 7 5 / 120
ALN2330T2 2300-2360 21 ±0.2 -18 / -10 0.7 21 35 4 5 / 100
*ALN2331 2300-2360 25 ±0.3 -15 / -12 0.88 20 36 10 5 / 165

ALN2332

2300-2360 25 ±0.2 -18 / -10 0.75 21 36 5 5 / 100
ALN2333 2300-2360 24 ±0.1 -18 / -10 1.0 20 34 4 5 / 90
ALN2350 2300-2400 30 ±0.5 -18 / -10 0.95 20 32 10 5 / 85
ALN2351 2300-2400 35 ±0.5 -18 / -10 0.9 21 37 7 5 / 130
ALN2352 2300-2400 35 ±0.5 -18 / -10 0.9 21 37 4 4.5 / 130
ALN2355 2300-2400 35 ±0.5 -18 / -14 0.7 21 37 4 5 / 140
ALN2376 2363-2390 28 ±0.2 -18 / -10 0.8 21 36 5 5 / 100
ALN2400 2300-2500 25 ±0.5 -18 / -10 1.1 18 35 10 5 / 80
ALN2401 2300-2500 30 ±0.6 -18 / -12 1.0 18 32 4 3.3 / 80
ALN2450T2 2300-2600 28 ±1.0 -18 / -12 0.65 18 34 4 5 / 90

ALN2500

2480-2520 28 ±0.5 -17 / -12 1.0 13 29 0 3.3 / 30
*ALN2575T1 2560-2590 24 ±0.2 -18 / -10 0.8 15 31 0 3 / 60
ALN2590T2 2490-2690 23 ±0.3 -18 / -15 0.8 15 32 3 5 / 80
*ALN2592 2577.5-2607 25 ±0.5 -17 / -11 0.95 20 32.5 10 5 / 120
ALN3300 3050-3500 20 ±1.3 -18 / -10 0.95 21 34 5 5 / 100
ALN3500 3400-3600 19 ±0.2 -10 / -9 1.1 20 36 6 5 / 160
ALN3501 3400-3600 19 ±0.2 -17 / -8 1.15 20 36 6 5 / 160
ALN3687 3680-3695 18 ±0.2 -18 / -10 1.0 20 33 5 5 / 100
ALN3800T2 3400-4200 12 ±1.0 -11 / -8 1.5 18 30 5 5 / 100

ACL4275T2

4200-4350 21 ±0.8 -18 / -10 1.25 14 30 4 5 / 50
ACL4300T2 4200-4400 20 ±0.9 -18 / -10 1.25 14 30 4 5 / 50
ACL4400T2 4300-4500 20 ±0.8 -15 / -12 1.5 14 30 4 5 / 50
ALN4500 4000-5000 18 ±0.5 -8 / -10 1.85 21 35 4 5 / 160
ACL5000T2 4900-5100 18.5 ±0.8 -15 / -11 1.5 14 30 4 5 / 50
ALN5000 4000-6000 18 ±1.3 -8 / -9 2.1 21 35 4 5 / 160

ALN5050

4300-5800 17 ±0.5 -9 / -9 2.05 21 35 4 5 / 160
ALN5500 5000-6000 17 ±0.5 -9 / -10 2.1 21 35 4 5 / 160
ALN5850 5750-5950 17 ±0.4 -12 / -12 2.0 20 34 4 5 / 160