|
 |
| |
| CATV/SMATV |
HOME > Products > Application > CATV/SMATV |
|
 |
| |
MMIC Amplifiers
| Part No. |
Freq. (MHz) |
Gain (dB) |
NF (dB) |
OP1dB (dB) |
OIP3 (dBm) |
CSO (dBc) |
CTB (dBc) |
VD (V) |
Id (mA) |
Package |
Remark |
| ASF240 | 50 | 26.5 | 3.4 | 20 | 39 | - | - | 4.65 | 95 | SOT89 | @ 5-200 MHz |
| 500 | 25.3 | 2.9 | 19 | 32 | - | - | 4.8 | 107 | SOT89 | @ 50-1000 MHz |
| ASL033 | 900 | 13 | 2.1 | 17 | 22 | - | - | 3.3 | 10 | SOT363 | @ 900-2100 MHz |
| 1500 | 11.9 | 2.2 | 13 | 18 | - | - | 3.3 | 10 | SOT363 | @ 900-2100 MHz |
| 2100 | 10.2 | 2 | 14 | 16 | - | - | 3.3 | 10 | SOT363 | @ 900-2100 MHz |
| 900 | 14.3 | 2 | 16 | 25 | - | - | 3.6 | 16 | SOT363 | @ 900-2100 MHz |
| 1500 | 13.1 | 2 | 10 | 17 | - | - | 3.6 | 16 | SOT363 | @ 900-2100 MHz |
| 860 | 17.5 | 1.1 | 16.5 | 29.5 | - | - | 3.3 | 37 | SOT363 | @ 47-860 MHz-3 |
| 470 | 19 | 1.1 | 17 | 30 | - | - | 3.3 | 37 | SOT363 | @ 47-860 MHz-3 |
| 2100 | 11.4 | 1.9 | 12 | 19 | - | - | 3.6 | 16 | SOT363 | @ 900-2100 MHz |
| 47 | 20.5 | 0.95 | 17 | 29.5 | - | - | 3.3 | 37 | SOT363 | @ 47-860 MHz-3 |
| ASL31C | 50-1000 | 24.1-23.3 | 1.4 | 20.5 | 39 | - | - | 5 | 105 | SOT89 | @ 50-1000 MHz |
| ASL330 | 1300 | 15.3 | 2.3 | 18 | 38 | - | - | 5 | 105 | SOT89 | @ 150-2200 MHz |
| 50 | 15.8 | 1.9 | 21 | 42 | - | - | 5 | 105 | SOT89 | @ 5-200 MHz-2 |
| 500 | 16 | 1.8 | 21 | 41 | 66 | 76 | 5 | 105 | SOT89 | @ 50-1000 MHz-1 |
| 500 | 16.4 | 1.7 | 21 | 41 | 66 | 76 | 5 | 105 | SOT89 | @ 50-1000 MHz-2 |
| 50 | 16.3 | 1.9 | 21 | 37.5 | - | - | 5 | 105 | SOT89 | @ 5-200 MHz-1 |
| 150 | 16.4 | 1.6 | 21.5 | 42 | - | - | 5 | 105 | SOT89 | @ 150-2200 MHz |
| 2200 | 14.7 | 2.7 | 20 | 39.5 | - | - | 5 | 105 | SOT89 | @ 150-2200 MHz |
| ASL331 | 500 | 19.7 | 1.6 | 26 | 41 | 64 | 60 | 5 | 220 | SOIC8 | Push-Pull@50-1000MHz |
| 50 | 20.8 | 1.3 | 25.5 | 40 | - | - | 5 | 220 | SOIC8 | Push-Pull@5-200MHz |
| ASL360 | 2150 | 15.4 | 2.3 | 17 | 36.5 | - | - | 5 | 110 | SOT89 | @ 950-2150 MHz |
| 500 | 12.1 | 2.6 | 25.5 | 45.5 | - | - | 5 | 220 | SOT89 | Push-Pull@50-1000 MH |
| 950 | 17.3 | 1.8 | 18 | 34.5 | - | - | 5 | 110 | SOT89 | @ 950-2150 MHz |
| 50 | 18.1 | 1.5 | 21.5 | 42 | - | - | 5 | 110 | SOT89 | @ 5-200 MHz |
| 50 | 12.3 | 2.7 | 24.5 | 42 | - | - | 5 | 220 | SOT89 | Push-Pull@5-200 MHz |
| 500 | 17.3 | 1.6 | 21 | 40 | 60 | 75 | 5 | 110 | SOT89 | @ 50-1000 MHz |
| 1500 | 16.6 | 2.3 | 17 | 37 | - | - | 5 | 110 | SOT89 | @ 950-2150 MHz |
| ASL362 | 50 | 17.0 | 1.9 | 24.5 | 44 | 70 | 66 | 5 | 220 | SOIC8 | Push-Pull@5-200MHz-1 |
| 50 | 12.5 | 2.7 | 25 | 42 | - | - | 5 | 220 | SOIC8 | Push-Pull@5-200MHz-2 |
| 500 | 16 | 2.4 | 23 | 39.5 | 70 | 66 | 5 | 220 | SOIC8 | Push-Pull@50-1000MHz |
| 500 | 10.7 | 3.2 | 24.5 | 44.5 | 70 | 66 | 5 | 220 | SOIC8 | Push-Pull@50-1000MHz |
| ASL380 | 950 | 17 | 1.8 | 20 | 42 | - | - | 5 | 110 | SOT89 | @ 950-2150 MHz |
| 500 | 19.2 | 1.6 | 22 | 41.5 | 60 | > 70 | 5 | 110 | SOT89 | @ 50-1000 MHz |
| 50 | 21.3 | 1.2 | 22 | 40.5 | - | - | 5 | 110 | SOT89 | @ 5-200 MHz |
| 2150 | 16.8 | 1.9 | 20 | 39 | - | - | 5 | 110 | SOT89 | @ 950-2150 MHz |
| 1500 | 16.8 | 2.6 | 19 | 38 | - | - | 5 | 110 | SOT89 | @ 950-2150 MHz |
| ASL390 | 50-1000 | 24.3-22.8 | 2.3 | 20 | 41 | 66/60 | 75/69 | 5 | 117 | SOT89 | @ 50-1000 MHz |
| ASL522 | 500 | 34.2 | 1.8 | 22 | 41.5 | 74 | 75 | 6 | 240 | SOIC8 | @ 50-1000 MHz-3 |
| 500 | 34 | 1.9 | 23 | 45.5 | - | - | 8 | 360 | SOIC8 | @ 50-1000 MHz-2 |
| 500 | 33.6 | 1.9 | 23 | 44 | 74 | 75 | 8 | 240 | SOIC8 | @ 50-1000 MHz-1 |
| ASL550 | 50 | 16.8 | 1.9 | 25 | 39 | - | - | 8 | 120 | SOT89 | @ 5-200 MHz-1 |
| 500 | 16 | 1.9 | 25 | 43.5 | 74 | 75 | 8 | 120 | SOT89 | @ 50-1000 MHz-3 |
| 500 | 16.2 | 1.9 | 24.5 | 43 | - | - | 8 | 185 | SOT89 | @ 50-1000 MHz-2 |
| 1800 | 16.5 | 2.5 | 24 | 40.5 | - | - | 8 | 120 | SOT89 | @950-2600MHz |
| 50 | 16.5 | 2.1 | 25.5 | 43 | - | - | 8 | 120 | SOT89 | @ 5-200 MHz-2 |
| 500 | 15.7 | 2.1 | 21 | 39 | 66 | 76 | 5 | 92 | SOT89 | @ 50-1000 MHz-4 |
| 2600 | 14.9 | 3.6 | 19 | 38 | - | - | 8 | 120 | SOT89 | @950-2600MHz |
| 950 | 15.5 | 2.2 | 23 | 39 | - | - | 8 | 120 | SOT89 | @950-2600MHz |
| 50 | 16.3 | 1.7 | 25 | 38 | - | - | 8 | 120 | SOT89 | @ 5-200 MHz-3 |
| 500 | 14.9 | 2.7 | 26.5 | 43 | - | - | 8 | 240 | SOT89 | Push-Pull@50-1000MHz |
| 500 | 11.5 | 2.7 | 27.5 | 47 | - | - | 8 | 240 | SOT89 | Push-Pull@50-1000MHz |
| 500 | 11.5 | 2.2 | 20 | 37 | - | - | 8 | 120 | SOT89 | @ 50-1000 MHz-10 |
| 500 | 17.4 | 2.2 | 21 | 40 | - | - | 6 | 92 | SOT89 | @ 50-1000 MHz-6 |
| 50 | 11.8 | 2.8 | 25.5 | 41.5 | - | - | 8 | 240 | SOT89 | Push-Pull@5-200MHz-2 |
| 500 | 17.5 | 2.0 | 25 | 42 | 74 | 75 | 8 | 120 | SOT89 | @ 50-1000 MHz-7 |
| 50 | 15.8 | 2.2 | 27.5 | 40.5 | - | - | 8 | 240 | SOT89 | Push-Pull@5-200MHz-1 |
| 500 | 17 | 2.0 | 24 | 43 | 74 | 75 | 8 | 120 | SOT89 | @ 50-1000 MHz-1 |
| 50 | 16.1 | 1.8 | 21 | 36.5 | - | - | 5 | 95 | SOT89 | @ 5-200 MHz-4 |
| 500 | 16.6 | 1.9 | 25 | 42 | 74 | 75 | 8 | 120 | SOT89 | @ 50-1000 MHz-8 |
| 500 | 17.5 | 2.0 | 25 | 42 | 74 | 75 | 8 | 120 | SOT89 | @ 50-1000 MHz-9 |
| 500 | 16.7 | 2.0 | 23 | 42 | - | - | 6 | 92 | SOT89 | @ 50-1000 MHz-5 |
| ASL551 | 500 | 19.6 | 1.75 | 27.5 | 48 | - | - | 5 | 433 | SOIC8 | Push-Pull@50-1000MHz |
| 50 | 21.1 | 1.5 | 26 | 39 | - | - | 8 | 250 | SOIC8 | Push-Pull@5-200MHz |
| 500 | 19.8 | 1.55 | 28 | 43.5 | 62 | 63 | 8 | 250 | SOIC8 | Push-Pull@50-1000MHz |
| 500 | 19.6 | 1.9 | 28 | 45 | - | - | 8 | 360 | SOIC8 | Push-Pull@50-1000MHz |
| 500 | 19.6 | 1.8 | 28 | 47.5 | - | - | 6 | 433 | SOIC8 | Push-Pull@50-1000MHz |
| 500 | 19.6 | 1.85 | 28 | 46.5 | - | - | 6.5 | 433 | SOIC8 | Push-Pull@50-1000MHz |
| ASL552 | 500 | 11.2 | 3.5 | 26 | 49 | 76 | 73 | 8 | 370 | SOIC8 | Push-Pull@50-1000MHz |
| 500 | 11.2 | 3.3 | 26 | 48.5 | 76 | 73 | 8 | 250 | SOIC8 | Push-Pull@50-1000MHz |
| 50 | 11.6 | 3.4 | 26 | 42 | - | - | 8 | 240 | SOIC8 | Push-Pull@5-200MHz-2 |
| 50 | 15.7 | 2.3 | 26 | 38 | - | - | 8 | 240 | SOIC8 | Push-Pull@5-200MHz-1 |
| 50 | 15.2 | 2.6 | 22 | 37 | - | - | 8 | 100 | SOIC8 | Push-Pull@5-200MHz-4 |
| 50 | 16.2 | 2.7 | 26 | 45 | - | - | 8 | 240 | SOIC8 | Push-Pull@5-200MHz-3 |
| 500 | 14.9 | 2.8 | 26 | 44 | 76 | 73 | 8 | 240 | SOIC8 | Push-Pull@50-1000MHz |
| ASL560 | 50 | 18.5 | 1.5 | 25 | 43 | - | - | 8 | 120 | SOT89 | @ 5-200 MHz |
| 1200 | 17.5 | 2.0 | 22 | 40 | - | - | 8 | 120 | SOT89 | @950-1500MHz |
| 950 | 17.7 | 1.9 | 23 | 38 | - | - | 8 | 120 | SOT89 | @950-1500MHz |
| 1500 | 17.1 | 2.0 | 20.5 | 40 | - | - | 8 | 120 | SOT89 | @950-1500MHz |
| 50 | 12.5 | 2.9 | 26 | 42 | - | - | 8 | 240 | SOT89 | Push-Pull@5-200MHz |
| 500 | 17.9 | 1.5 | 25 | 42.5 | 60 | 75 | 8 | 120 | SOT89 | @ 50-1000 MHz |
| 500 | 12 | 2.8 | 28 | 46.5 | - | - | 8 | 240 | SOT89 | Push-Pull@50-1000MHz |
| ASL572 | 500 | 16.6 | 2.5 | 26 | 44 | 61 | 65 | 8 | 240 | SOIC8 | Push-Pull@50-1000MHz |
| 500 | 11 | 2.7 | 26 | 45.5 | 61 | 65 | 8 | 240 | SOIC8 | Push-Pull@50-1000MHz |
| 50 | 12.8 | 2.8 | 26 | 42.5 | - | - | 8 | 240 | SOIC8 | Push-Pull@5-200MHz-2 |
| 50 | 17.5 | 1.9 | 26 | 44 | 61 | 65 | 8 | 240 | SOIC8 | Push-Pull@5-200MHz-1 |
| ASL580 | 50 | 21.6 | 1.2 | 25 | 41 | - | - | 8 | 120 | SOT89 | @ 5-200 MHz |
| 500 | 19.4 | 1.6 | 24.5 | 41 | 60 | > 70 | 8 | 120 | SOT89 | @ 50-1000 MHz-1 |
| 500 | 20.5 | 1.3 | 19.5 | 43 | 60 | > 70 | 8 | 120 | SOT89 | @ 50-1000 MHz-2 |
| 500 | 15.4 | 2.2 | 27 | 44 | - | - | 8 | 240 | SOT89 | Push-Pull@50-1000MHz |
| ASL590 | 50-1000 | 24.3-22.9 | 2.3 | 23 | 40 | 64 | 70 | 5 | 155 | SOT89 | @ 50-1000 MHz |
| AST20S | 1500 | 13.5 | 1.5 | 5 | 19.5 | - | - | 3 | 12 | SOT363 | @ 900-2100 MHz |
| 900 | 14 | 1.5 | 5 | 19 | - | - | 3 | 12 | SOT363 | @ 900-2100 MHz |
| 2100 | 13.5 | 1.4 | 5.5 | 20 | - | - | 3 | 12 | SOT363 | @ 900-2100 MHz |
| AST54S | 500 | 19 | 1.05 | 17 | 29 | - | - | 5 | 40 | SOT343 | @ 50-1000 MHz |
| 50 | 20 | 1.0 | 15 | 26 | - | - | 5 | 40 | SOT343 | @ 50-1000 MHz |
| 860 | 18 | 1.1 | 16 | 28 | - | - | 5 | 40 | SOT343 | @ 50-1000 MHz |
| ASW114 | 860 | 18.5 | 3.2 | 11 | 20 | - | - | 3.1 | 25 | SOT363 | @ 50-1000MHz |
| 2000 | 17 | 3.3 | 14.5 | 29 | | | 3.3 | 53 | SOT363 | @ 950-2150 MHz |
| 1500 | 18.5 | 3.2 | 14.5 | 29 | | | 3.3 | 53 | SOT363 | @ 950-2150 MHz |
| 950 | 20.5 | 3.1 | 14.5 | 29.5 | | | 3.3 | 53 | SOT363 | @ 950-2150 MHz |
| 50 | 19.5 | 2.9 | 11 | 17 | - | - | 3.1 | 25 | SOT363 | @ 50-1000MHz |
| 500 | 19 | 3.1 | 11 | 19 | - | - | 3.1 | 25 | SOT363 | @ 50-1000MHz |
| ASW135 | 950 | 18 | 2.7 | 16 | 32 | | | 3.3 | 60 | SOT363 | @ 950-2150 MHz |
| 1600 | 17.3 | 2.2 | 18 | 32 | | | 3.3 | 60 | SOT363 | @ 950-2150 MHz |
| 2150 | 16 | 2.4 | 18 | 32 | | | 3.3 | 60 | SOT363 | @ 950-2150 MHz |
| ASW204 | 2150 | 17.7 | 1.8 | 22.5 | 31 | - | - | 5 | 55 | SOT89 | @ 950-2150 MHz |
| 950 | 19.8 | 1.7 | 21.5 | 32 | - | - | 5 | 55 | SOT89 | @ 950-2150 MHz |
| ASW205 | 50 | 23.8 | 3.3 | 15 | 28 | - | - | 5 | 70 | SOT89 | @ 50-1000 MHz |
| 50 | 25.8 | 3.5 | 18 | 32 | - | - | 5 | 70 | SOT89 | @ 5-200 MHz |
| 200 | 25.5 | 3.5 | 18 | 33 | - | - | 5 | 70 | SOT89 | @ 5-200 MHz |
| 500 | 24.3 | 3.7 | 17.5 | 32.5 | - | - | 5 | 70 | SOT89 | @ 50-1000 MHz |
| 50 | 21.5 | 3.8 | 15 | 28 | - | - | 5 | 70 | SOT89 | @ 50-1000MHz. |
| 500 | 21.3 | 4.0 | 17.5 | 32.5 | - | - | 5 | 70 | SOT89 | @ 50-1000MHz. |
| 1000 | 20.5 | 4.3 | 17 | 31.5 | - | - | 5 | 70 | SOT89 | @ 50-1000MHz. |
| 5 | 25.5 | 3.5 | 18 | 31 | - | - | 5 | 70 | SOT89 | @ 5-200 MHz |
| 860 | 23.8 | 3.8 | 17 | 31.5 | - | - | 5 | 70 | SOT89 | @ 50-1000 MHz |
| ASW208 | 2150 | 18 | 1.8 | 21 | 34 | | | 5 | 80 | SOT89 | @ 950-2150 MHz |
| 1500 | 20 | 1.7 | 22 | 35 | | | 5 | 80 | SOT89 | @ 950-2150 MHz |
| 950 | 21 | 1.6 | 22 | 37 | | | 5 | 80 | SOT89 | @ 950-2150 MHz |
| 2150 | 17.5 | 1.8 | 21 | 34 | | | 5.5 | 80 | SOT89 | @ 950-2150 MHz |
| 1500 | 20 | 1.7 | 22 | 35 | | | 5.5 | 80 | SOT89 | @ 950-2150 MHz |
| 950 | 21 | 1.6 | 22 | 37 | | | 5.5 | 80 | SOT89 | @ 950-2150 MHz |
| ASW220 | 500 | 16.6 | 3.5 | 18.5 | 37 | 60 | 75 | 5 | 75 | SOT89 | @ 50-1000 MHz-1 |
| 50 | 17 | 3.3 | 18 | 36 | - | - | 5 | 75 | SOT89 | @ 5-200 MHz-1 |
| 500 | 16.8 | 3.4 | 18.5 | 37 | 60 | 75 | 5 | 75 | SOT89 | @ 50-1000 MHz-2 |
| 50 | 10.3 | 4.5 | 17 | 34 | - | - | 5 | 75 | SOT89 | @ 5-200 MHz-2 |
| 1500 | 16.4 | 3.8 | 18 | 32.5 | - | - | 5 | 75 | SOT89 | @ 900-2100 MHz |
| 2100 | 16.1 | 4.0 | 19 | 32.5 | - | - | 5 | 75 | SOT89 | @ 900-2100 MHz |
| 900 | 16.5 | 3.5 | 16 | 32 | - | - | 5 | 75 | SOT89 | @ 900-2100 MHz |
| ASW311 | 500 | 10.8 | 3.5 | 24 | 43 | - | - | 5 | 240 | SOT89 | Push-Pull@50-1000MHz |
| ASW314 | 900 | 15.5 | 1.9 | 21.5 | 43 | - | - | 5 | 105 | SOT89 | @ 900-2200 MHz |
| 2200 | 15 | 2.4 | 18 | 38.5 | - | - | 5 | 105 | SOT89 | @ 900-2200 MHz |
| 1500 | 15 | 2.0 | 21.5 | 41 | - | - | 5 | 105 | SOT89 | @ 900-2200 MHz |
| ASW338 | 500 | 14.3 | 2.8 | 28 | 45 | - | - | 8 | 240 | SOT89 | Push-Pull@50-1000MHz |
LNA Modules
| Part No. |
Freq. Range (MHz) |
Gain (+/-) |
GF (dB) |
NF (dBm) |
OIP3 (dBm) |
S11 (dB) |
S22 (dB) |
OP1dB |
Package |
Vs (V) |
Id (mA) |
Class |
| ALN50-1000AT | 50-300 | 16 | 0.1 | -15 | -10 | 2 | 21 | 39 | 5 | 5 | 90 | 10x10x3.8 SMT |
| 300-600 | 16 | 0.1 | -12 | -14 | 2.1 | 21 | 39 | 5 | 5 | 90 | 10x10x3.8 SMT |
| 600-1000 | 15.5 | 0.2 | -11 | -11 | 2.2 | 20 | 36 | 5 | 5 | 90 | 10x10x3.8 SMT |
APM Modules
| Part No. |
Freq. Range (MHz) |
Gain (+/-) |
GF (dB) |
NF (dBm) |
OIP3 (dBm) |
S11 (dB) |
S22 (dB) |
OP1dB |
Vs (V) |
Id (mA) |
Package |
Class |
|
|