|
 |
| |
| IF/TETRA |
HOME > Products > Application > IF/TETRA |
|
 |
| |
MMIC Amplifiers
| Part No. |
Freq. (MHz) |
Gain (dB) |
NF (dB) |
OP1dB (dB) |
OIP3 (dBm) |
Vdd (V) |
Id (mA) |
Package |
Remark |
| ASF240 | 300 | 26.5 | 2.2 | 21 | 39 | 5.05 | 115 | SOT89 | @ 50-500 MHz |
| 150 | 27 | 2.1 | 20.5 | 41.5 | 5.05 | 115 | SOT89 | @ 50-500 MHz |
| 70 | 27 | 2.2 | 20.5 | 42 | 5.05 | 115 | SOT89 | @ 50-500 MHz |
| 450 | 26 | 2.3 | 21 | 35.5 | 5.05 | 115 | SOT89 | @ 50-500 MHz |
| ASL033 | 380-430 | 20 | 1.8 | 18.5 | 17.5 | 3.3 | 10 | SOT363 | |
| 380-430 | 21.5 | 1.6 | 18 | 21 | 3.6 | 14 | SOT363 | |
| ASL03H | 450 | 22.5 | 1.25 | 16.5 | 30 | 4.3 | 36 | SOT363 | @ 400-500 MHz |
| ASL13W | 70 | 24.5 | 2.9 | 20 | 30 | 5 | 60 | SOT363 | @ 50-400 MHz |
| 420-460 | 23 | 0.7 | 22 | 34 | 5 | 60 | SOT363 | |
| 150 | 24 | 2.7 | 21 | 30.5 | 5 | 60 | SOT363 | @ 50-400 MHz |
| 300 | 22 | 2.8 | 21 | 32 | 5 | 60 | SOT363 | @ 50-400 MHz |
| ASL19H | 70 | 26.3 | 2.2 | 22 | 31.5 | 5 | 73 | SOT89 | @ 70-140 MHz |
| 140 | 25.5 | 2.1 | 22 | 33 | 5 | 73 | SOT89 | @ 70-140 MHz |
| 100 | 26 | 2 | 22.2 | 32.5 | 5 | 73 | SOT89 | @ 70-140 MHz |
| ASL19W | 70 | 24.5 | 2.9 | 21 | 32 | 5 | 73 | SOT89 | @ 30-400 MHz |
| 150 | 24 | 2.9 | 21 | 32.5 | 5 | 73 | SOT89 | @ 30-400 MHz |
| 300 | 22.5 | 2.8 | 21 | 34 | 5 | 73 | SOT89 | @ 30-400 MHz |
| 450 | 23.5 | 1.15 | 21.5 | 32 | 5 | 73 | SOT89 | |
| ASL29W | 70 | 25 | 3.0 | 21.5 | 31 | 5 | 75 | SOT89 | @ 30-400 MHz |
| 300 | 22.5 | 2.9 | 21.5 | 33 | 5 | 75 | SOT89 | @ 30-400 MHz |
| 150 | 24 | 3.0 | 21.5 | 32 | 5 | 75 | SOT89 | @ 30-400 MHz |
| ASL425 | 440 | 42 | 0.8 | 30 | 45 | 5 | 350 | SOIC8 | @ 420-460 MHz |
| 440 | 40.5 | 2 | 29.5 | 45 | 5 | 350 | SOIC8 | @ 380-500 MHz |
| ASW101 | 450 | 21.5 | 3.8 | 17 | 30 | 3.3 | 40 | SOT89 | @ 5-450 MHz |
| 5 | 25 | 3.6 | 17 | 28 | 3.3 | 40 | SOT89 | @ 5-450 MHz |
| 300 | 23.5 | 4.0 | 17 | 30 | 3.3 | 40 | SOT89 | @ 5-450 MHz |
| 150 | 24.5 | 3.8 | 17 | 29 | 3.3 | 40 | SOT89 | @ 5-450 MHz |
| ASW103 | 70 | 25 | 4.1 | 17.5 | 30 | 3.4 | 50 | SOT89 | @ 5-450 MHz-2 |
| 150 | 24 | 3.8 | 17 | 30 | 3.4 | 50 | SOT89 | @ 5-450 MHz-2 |
| 150 | 24 | 4.3 | 18 | 31.5 | 3.3 | 44 | SOT89 | @ 5-450 MHz-1 |
| 300 | 23 | 4 | 17 | 30.5 | 3.3 | 44 | SOT89 | @ 5-450 MHz-1 |
| 450 | 21 | 3.7 | 17 | 30 | 3.3 | 44 | SOT89 | @ 5-450 MHz-1 |
| ASW105 | 450 | 18.5 | 2.9 | 17 | 33 | 3 | 65 | SOT89 | @ 70-450 MHz |
| 70 | 21 | 2.8 | 17 | 32 | 3 | 65 | SOT89 | @ 70-450 MHz |
| 300 | 19 | 2.8 | 17 | 33 | 3 | 65 | SOT89 | @ 70-450 MHz |
| 150 | 19.5 | 2.8 | 17 | 32 | 3 | 65 | SOT89 | @ 70-450 MHz |
| ASW114 | 150 | 21 | - | 12 | 22.5 | 3.2 | 37 | SOT363 | @ 70-450 MHz |
| 450 | 20.5 | - | 12 | 23.5 | 3.2 | 37 | SOT363 | @ 70-450 MHz |
| 70 | 21 | - | 12 | 22.5 | 3.2 | 37 | SOT363 | @ 70-450 MHz |
| 300 | 21 | - | 12 | 23 | 3.2 | 37 | SOT363 | @ 70-450 MHz |
| ASW204 | 150 | 21 | 1.6 | 21.5 | 29.5 | 5 | 55 | SOT89 | @ 50-450 MHz |
| 300 | 20 | 2 | 21.5 | 31 | 5 | 55 | SOT89 | @ 50-450 MHz |
| 70 | 22.5 | 1.9 | 21.5 | 29.5 | 5 | 55 | SOT89 | @ 50-450 MHz |
| ASW205 | 150 | 25.7 | 3.3 | 18.5 | 33.5 | 5 | 70 | SOT89 | @ 50-450 MHz |
| 300 | 25.4 | 3.4 | 19 | 34.5 | 5 | 70 | SOT89 | @ 50-450 MHz |
| 70 | 25.8 | 3.3 | 18.5 | 32 | 5 | 70 | SOT89 | @ 50-450 MHz |
| ASW212 | 300 | 16 | 5.2 | 18 | 37 | 5 | 73 | SOT89 | @ 70-450 MHz |
| 150 | 17 | 4.8 | 18.5 | 36.5 | 5 | 73 | SOT89 | @ 70-450 MHz |
| 70 | 17 | 4.6 | 18.5 | 36 | 5 | 73 | SOT89 | @ 70-450 MHz |
| 450 | 15.5 | 4.8 | 18 | 37 | 5 | 73 | SOT89 | @ 70-450 MHz |
| ASW214 | 70 | 20 | 5.3 | 16 | 30 | 5 | 52 | SOT89 | @ 70-450 MHz |
| 150 | 20 | 5.5 | 16 | 30 | 5 | 52 | SOT89 | @ 70-450 MHz |
| 300 | 20 | 6 | 16 | 30 | 5 | 52 | SOT89 | @ 70-450 MHz |
| 450 | 19.5 | 5.5 | 16 | 31 | 5 | 52 | SOT89 | @ 70-450 MHz |
| ASW215 | 300 | 18 | 4.3 | 19 | 38 | 5 | 83 | SOT89 | @ 70-450 MHz |
| 150 | 18.5 | 3.5 | 19 | 38 | 5 | 83 | SOT89 | @ 70-450 MHz |
| 70 | 18.5 | 3.5 | 19 | 37.5 | 5 | 83 | SOT89 | @ 70-450 MHz |
| 450 | 17.5 | 3.5 | 19 | 38 | 5 | 83 | SOT89 | @ 70-450 MHz |
| ASW234 | 300 | 19.5 | 2.1 | 21.5 | 29 | 5 | 55 | SOT363 | @ 50-450 MHz |
| 70 | 21 | 2.8 | 21.5 | 27 | 5 | 55 | SOT363 | @ 50-450 MHz |
| 150 | 20 | 2.2 | 21.5 | 28 | 5 | 55 | SOT363 | @ 50-450 MHz |
| ASW235 | 300 | 24 | 3.4 | 16 | 29 | 4.65 | 46 | SOT363 | @ 50-450 MHz |
| 70 | 24 | 3.3 | 15 | 27 | 4.65 | 46 | SOT363 | @ 50-450 MHz |
| 150 | 24 | 3.3 | 15 | 28 | 4.65 | 46 | SOT363 | @ 50-450 MHz |
| ASW301 | 450 | 21 | 6.5 | 22 | 37 | 5 | 75 | SOT89 | @ 70-450 MHz |
| 70 | 25 | 6.8 | 22 | 35.5 | 5 | 75 | SOT89 | @ 70-450 MHz |
| 300 | 23 | 7 | 22 | 37 | 5 | 75 | SOT89 | @ 70-450 MHz |
| 150 | 24 | 6.8 | 22 | 36 | 5 | 75 | SOT89 | @ 70-450 MHz |
| ASW311 | 150 | 14.5 | 3.2 | 21 | 40 | 5 | 120 | SOT89 | @ 150-450 MHz |
| 450 | 13.5 | 3.2 | 21 | 40 | 5 | 120 | SOT89 | @ 150-450 MHz |
| 50-100 | 15 | 2.2 | 23.5 | 40 | 5 | 120 | SOT89 | @ 50-100 MHz |
| ASW313 | 80-120 | 17 | 1.8 | 22 | 42 | 5 | 95 | SOT89 | @ 80-300 MHz |
| 250 | 16.5 | 2 | 22 | 43 | 5 | 95 | SOT89 | @ 80-300 MHz |
| ASW314 | 450 | 15.9 | 2.0 | 22 | 42 | 5 | 105 | SOT89 | @ 80-450 MHz |
| 80 | 16.7 | 1.7 | 22 | 41 | 5 | 105 | SOT89 | @ 80-450 MHz |
| 150 | 16.2 | 1.7 | 22 | 39 | 5 | 105 | SOT89 | @ 80-450 MHz |
| 350 | 16 | 1.9 | 22 | 40 | 5 | 105 | SOT89 | @ 80-450 MHz |
| ASW318 | 250 | 17 | 2 | 25.5 | 41 | 8 | 120 | SOT89 | @ 80-300 MHz |
| 80-120 | 17.5 | 1.8 | 25.5 | 44 | 8 | 120 | SOT89 | @ 80-300 MHz |
| ASW335 | 240 | 18.5 | 1.8 | 22.5 | 43 | 5 | 100 | SOT89 | @ 100-240 MHz |
| 100 | 18.8 | 1.6 | 22 | 44 | 5 | 100 | SOT89 | @ 100-240 MHz |
| ASW338 | 240 | 18.5 | 1.9 | 26 | 47 | 8 | 120 | SPT89 | @ 100-240 MHz |
| 100 | 19 | 1.6 | 26 | 46 | 8 | 120 | SPT89 | @ 100-240 MHz |
| ASW350 | 120 | 24.3 | 8 | 23.5 | 41 | 5 | 150 | SOT89 | @ 80-120 MHz |
| 80 | 24.5 | 8 | 23.5 | 41 | 5 | 150 | SOT89 | @ 80-120 MHz |
| 250 | 23 | 7.1 | 23 | 40 | 5 | 150 | SOT89 | @ 250 MHz |
| ASX101 | 70-140 | 28.5 | 3.5 | 17.5 | 27.7 | 3.5 | 55 | SOT89 | |
| ASX201 | 450 | 21 | 5.5 | 20.5 | 35 | 5 | 66 | SOT89 | |
| ASX401 | 440-460 | 22 | 5.5 | 30.5 | 45 | 5 | 290 | SOT89 | @ 440-460 MHz |
| ASX423 | 380 | 34 | 3.7 | 29 | 38 | 5 | 400 | SOIC8 | @ 380-500 MHz |
| 500 | 34 | 3.4 | 29 | 41 | 5 | 400 | SOIC8 | @ 380-500 MHz |
| 440 | 36.5 | 3.4 | 29.5 | 40 | 5 | 400 | SOIC8 | @ 380-500 MHz |
| ASX501 | 450-470 | 20 | 6.2 | 31.5 | 45 | 5 | 560 | SOT89 | |
| ASX601 | 440-460 | 19.5 | 6.8 | 34 | 47 | 5 | 850 | SOT89 | @ 440-460 MHz |
LNA Modules
| Part No. |
Freq. Range (MHz) |
Gain (+/-) |
GF (dB) |
NF (dBm) |
OIP3 (dBm) |
S11 (dB) |
S22 (dB) |
OP1dB |
Package |
Vs (V) |
Id (mA) |
Class |
| ALN0098 | 88-108 | 35 | 0.2 | -16 | -14 | 1.3 | 21 | 37 | 4 | 5 | 160 | 13x13x3.8 SMT |
| ALN0140WT | 125-155 | 25 | 0.2 | -12 | -18 | 0.7 | 21 | 31 | 4 | 5 | 73 | 10x10x3.8 SMT |
| ALN0195AT | 180-210 | 21 | 0.5 | -20 | -15 | 1 | 18 | 32 | 4 | 5 | 65 | 10x10x3.8 SMT |
| ALN0196AT | 180-210 | 23 | 0.5 | -14 | -14 | 1 | 18 | 32 | 4 | 5 | 70 | 10x10x3.8 SMT |
| ALN0207 | 200-215 | 35 | 0.2 | -20 | -20 | 0.8 | 21 | 37 | 4 | 5 | 160 | 13x13x3.8 SMT |
| ALN0223 | 215-231 | 35 | 0.2 | -20 | -20 | 0.8 | 21 | 37 | 8 | 5 | 160 | 13x13x3.8 SMT |
| ALN0450 | 400-500 | 36 | 0.6 | -18 | -18 | 0.65 | 21 | 38.5 | 5 | 5 | 160 | 13x13x3.8 SMT |
| ALN0450AT | 400-500 | 20 | 0.5 | -14 | -14 | 1.1 | 17 | 32 | 4 | 5 | 70 | 10x10x3.8 SMT |
| ALN0450WT | 400-500 | 19 | 0.4 | -16 | -14 | 1.1 | 22 | 29 | 0 | 5 | 35 | 10x10x3.8 SMT |
| ALN0460 | 450-470 | 35 | 0.1 | -18 | -18 | 0.75 | 22 | 38 | 8 | 5 | 160 | 13x13x3.8 SMT |
| ALN0460WT | 450-470 | 22 | 0.1 | -17 | -14 | 0.75 | 21 | 35 | 8 | 5 | 65 | 10x10x3.8 SMT |
| ALN0675WT | 450-900 | 17 | 1.5 | 15 | -13 | 1.1 | 21 | 30 | 4 | 5 | 40 | 10x10x3.8 SMT |
APM Modules
| Part No. |
Freq. Range (MHz) |
Gain (+/-) |
GF (dB) |
NF (dBm) |
OIP3 (dBm) |
S11 (dB) |
S22 (dB) |
OP1dB |
Vs (V) |
Id (mA) |
Package |
Class |
|
|