|
 |
| |
| LTE (4G) |
HOME > Products > Application > LTE (4G) |
|
 |
| |
MMIC Amplifiers
| Part No. |
Freq. (MHz) |
Gain (dB) |
NF (dB) |
OP1dB (dB) |
OIP3 (dBm) |
Vdd (V) |
Id (mA) |
Package |
Remark |
| ASL13W | 698-787 | 19.8 | 0.75 | 22 | 34.5 | 5 | 60 | SOT363 | |
| ASL19W | 698-787 | 20 | 0.8 | 22 | 35 | 5 | 73 | SOT89 | |
| ASL29W | 698-787 | 20 | 0.75 | 22.5 | 36.5 | 5 | 75 | SOT89 | |
| AST20S | 698 | 20 | 0.55 | 16.5 | 29 | 5 | 48 | SOT363 | @ 698-787 MHz |
| 787 | 19 | 0.5 | 16.5 | 29 | 5 | 48 | SOT363 | @ 698-787 MHz |
| ASW313 | 698-787 | 16.5 | 1.7 | 21.5 | 42.5 | 5 | 95 | SOT89 | |
| ASW318 | 698-787 | 16.5 | 1.8 | 25.5 | 46.5 | 8 | 120 | SOT89 | |
| ASW335 | 698-787 | 17.5 | 1.6 | 22.5 | 42 | 5 | 100 | SOT89 | |
| ASW338 | 698-787 | 17.5 | 1.7 | 26 | 44 | 8 | 120 | SPT89 | |
| ASX201 | 698-787 | 19.5 | 3.7 | 20 | 33.5 | 5 | 66 | SOT89 | |
| ASX401 | 698-787 | 19.5 | 4.4 | 30 | 47 | 5 | 290 | SOT89 | |
| ASX420 | 698-787 | 34 | 6.5 | 30 | 47 | 5 | 370 | SOIC8 | |
| ASX501 | 698-787 | 17.5 | 4.8 | 33 | 47 | 5 | 560 | SOT89 | |
LNA Modules
| Part No. |
Freq. Range (MHz) |
Gain (+/-) |
GF (dB) |
NF (dBm) |
OIP3 (dBm) |
S11 (dB) |
S22 (dB) |
OP1dB |
Package |
Vs (V) |
Id (mA) |
Class |
| ALN0742AT | 698-787 | 19 | 0.2 | -13 | -13 | 0.8 | 16.5 | 31 | 4 | 5 | 65 | 10x10x3.8 SMT |
APM Modules
| Part No. |
Freq. Range (MHz) |
Gain (+/-) |
GF (dB) |
NF (dBm) |
OIP3 (dBm) |
S11 (dB) |
S22 (dB) |
OP1dB |
Vs (V) |
Id (mA) |
Package |
Class |
| APM0742-P29 | 698-787 | 34 | 0.9 | -14 | -8 | 6.6 | 29 | 47 | 5 | 380 | 10x10x3.8 | |
| APM0743-P29 | 698-787 | 36 | 0.6 | -14 | -14 | 1 | 29 | 47 | 5 | 460 | 13x13x3.8 | |
|
|