|
 |
| |
| UHF RFID |
HOME > Products > Application > UHF RFID |
|
 |
| |
MMIC Amplifiers
| Part No. |
Freq. (MHz) |
Gain (dB) |
NF (dB) |
OP1dB (dB) |
OIP3 (dBm) |
Vdd (V) |
Id (mA) |
Package |
Remark |
| ASG330 | 900-930 | 18.5 | 2.8 | 21 | 41 | 5 | 75 | SOT89 | |
| ASX420 | 950-956 | 31 | 7 | 29.5 | 47 | 5 | 370 | SOIC8 | |
| 910-914 | 31.5 | 7 | 29.5 | 47 | 5 | 370 | SOIC8 | |
| 865.6-867.6 | 32 | 7.5 | 29.5 | 47 | 5 | 370 | SOIC8 | |
| 902-928 | 32 | 7 | 29.5 | 47 | 5 | 370 | SOIC8 | |
| ASX520 | 902-928 | 30 | 6.9 | 33 | 48 | 5 | 650 | SOIC8 | |
| 865.6-867.6 | 31 | 7.4 | 32 | 47 | 5 | 650 | SOIC8 | |
| 910-914 | 31 | 6.8 | 33 | 48 | 5 | 650 | SOIC8 | |
| 950-956 | 29 | 6.9 | 33 | 48 | 5 | 650 | SOIC8 | |
| ASX620 | 902-928 | 29 | 6.9 | 33 | 48 | 5 | 950 | SOIC8 | |
| 910-914 | 29.5 | 6.7 | 33 | 48 | 5 | 950 | SOIC8 | |
| 865.6-867.6 | 30.5 | 7 | 33 | 47.5 | 5 | 950 | SOIC8 | |
| 950-956 | 29 | 6.8 | 33 | 48 | 5 | 950 | SOIC8 | |
LNA Modules
| Part No. |
Freq. Range (MHz) |
Gain (+/-) |
GF (dB) |
NF (dBm) |
OIP3 (dBm) |
S11 (dB) |
S22 (dB) |
OP1dB |
Package |
Vs (V) |
Id (mA) |
Class |
| ALN0675WT | 450-900 | 17 | 1.5 | 15 | -13 | 1.1 | 21 | 30 | 4 | 5 | 40 | 10x10x3.8 SMT |
| ALN0902AT | 890-915 | 22 | 0.3 | -14 | -14 | 1 | 17 | 30 | 0 | 5 | 60 | 10x10x3.8 SMT |
| ALN0905 | 885-925 | 29 | 0.2 | -20 | -20 | 0.8 | 22 | 36 | 4 | 5 | 320 | 13x13x3.8 SMT |
| ALN0925 | 890-960 | 37.5 | 0.5 | -14 | -14 | 1.1 | 19 | 35 | 10 | 5 | 80 | 13x13x3.8 SMT |
APM Modules
| Part No. |
Freq. Range (MHz) |
Gain (+/-) |
GF (dB) |
NF (dBm) |
OIP3 (dBm) |
S11 (dB) |
S22 (dB) |
OP1dB |
Vs (V) |
Id (mA) |
Package |
Class |
| APM0866-P29 | 865-868 | 32 | 0.2 | -15 | -9 | 6.6 | 29 | 47 | 5 | 370 | 10x10x3.8 | |
|
|