|
 |
| |
| WiBro/WLAN |
HOME > Products > Application > WiBro/WLAN |
|
 |
| |
MMIC Amplifiers
| Part No. |
Freq. (MHz) |
Gain (dB) |
NF (dB) |
OP1dB (dB) |
OIP3 (dBm) |
Vdd (V) |
Id (mA) |
Package |
Remark |
| ASG330 | 2400-2500 | 9.5 | 3 | 19 | 42 | 5 | 75 | SOT89 | |
| 2300-2400 | 10 | 3.8 | 19 | 42 | 5 | 75 | SOT89 | |
| ASL13W | 2300 | 12 | 1 | 22 | 38 | 5 | 60 | SOT363 | @ 2300-2600 MHz |
| 2450 | 11.5 | 1.1 | 22 | 37.5 | 5 | 60 | SOT363 | @ 2300-2600 MHz |
| ASL19H | 2400 | 12.3 | 1.1 | 20.5 | 36 | 5 | 73 | SOT89 | |
| ASL226 | 2450 | 21.5 | 1.3 | 11 | 14 | 3 | 8.5 | SOT363 | |
| ASL336 | 2450 | 9.7 | 1.4 | 19 | 22.7 | 3 | 8 | SOT363 | @ 2300-2600 MHz |
| ASL563 | 2400-2500 | 22 | 1.1 | 15 | 31 | 5 | 50 | SOT363 | @ 2400-2500 MHz-1 |
| 2400-2500 | 17 | 1.3 | 11 | 17 | 3 | 10 | SOT363 | @ 2400-2500 MHz-2 |
| 2400-2500 | 19 | 1.1 | 11 | 15 | 3 | 16 | SOT363 | @ 2400-2500 MHz-3 |
| AST20S | 2450 | 13 | 0.9 | 18.5 | 33 | 5 | 48 | SOT363 | |
| ASW103 | 2400 | 9 | 4.2 | 19 | 31 | 3.3 | 44 | SOT89 | @ 500-2500 MHz |
| ASW105 | 2400 | 16.9 | 1.9 | 16.5 | 33 | 3 | 65 | SOT89 | @ 500-3500 MHz |
| ASW114 | 2400 | 16 | 3.3 | 13.5 | 26.5 | 3.2 | 37 | SOT363 | @ 500-3500 MHz-1 |
| 2400 | 16 | 3.4 | 14.5 | 29 | 3.3 | 53 | SOT363 | @ 500-3500 MHz-2 |
| ASW212 | 2400 | 12 | 5.5 | 18 | 33.5 | 5 | 73 | SOT89 | @ 500-3500 MHz |
| ASW214 | 2400 | 17 | 5.7 | 17 | 32 | 5 | 52 | SOT89 | @ 1700-2500 MHz |
| 2400 | 17 | 5.7 | 16 | 30.5 | 5 | 52 | SOT89 | @ 500-3500 MHz |
| ASW215 | 2400 | 11.5 | 4.3 | 18 | 33 | 5 | 83 | SOT89 | @ 500-3500 MHz |
| ASW301 | 2400 | 8 | 7.3 | 22.5 | 41 | 5 | 75 | SOT89 | @ 500-2500 MHz |
| ASW313 | 2400 | 13 | 3.9 | 18 | 36 | 5 | 95 | SOT89 | @ 470-2400 MHz |
| ASW318 | 2400 | 13 | 4.2 | 24 | 39.5 | 8 | 120 | SOT89 | @ 470-2400 MHz |
| ASW335 | 2450 | 16 | 3 | 21 | 38 | 5 | 100 | SOT89 | |
| ASW338 | 2450 | 16 | 2.8 | 22 | 41.5 | 8 | 120 | SOT89 | @ 1700-2700 MHz |
| ASX101 | 2400-2500 | 13 | 3.5 | 17 | 30 | 3.3 | 40 | SOT89 | |
| ASX201 | 2300-2400 | 14.5 | 3.3 | 22 | 36 | 5 | 66 | SOT89 | |
| 2400-2500 | 14 | 3.3 | 22 | 36 | 5 | 66 | SOT89 | @ 2400-2500 MHz |
| ASX401 | 2400-2500 | 11 | 4.2 | 29.5 | 46 | 5 | 290 | SOT89 | |
| ASX420 | 2400-2500 | 17 | 7.3 | 29 | 47 | 5 | 370 | SOIC8 | |
| 2300-2400 | 17.5 | 7.3 | 29 | 46 | 5 | 370 | SOIC8 | |
| ASX521 | 2400-2500 | 18.5 | 5.1 | 31.5 | 48 | 5 | 870 | SOIC8 | |
| 2300-2400 | 18 | 6.5 | 31 | 46.5 | 5 | 870 | SOIC8 | |
| ASX621 | 2400-2500 | 13 | 7 | 33 | 48 | 5 | 1150 | SOIC8 | @ 2400-2500 MHz |
LNA Modules
| Part No. |
Freq. Range (MHz) |
Gain (+/-) |
GF (dB) |
NF (dBm) |
OIP3 (dBm) |
S11 (dB) |
S22 (dB) |
OP1dB |
Package |
Vs (V) |
Id (mA) |
Class |
| ALE2350T2 | 2300-2400 | 24.5 | 0.3 | -18 | -15 | 0.75 | 24 | 42 | 7 | 5 | 200 | 10x10x3.8 SMT |
| ALE2500T2 | 2300-2700 | 24 | 0.9 | -15 | -13 | 0.85 | 24 | 42 | 7 | 5 | 200 | 10x10x3.8 SMT |
| ALN2250 | 2200-2300 | 25 | 0.5 | -18 | -10 | 1 | 18 | 33 | 10 | 5 | 80 | 13x13x3.8 SMT |
| ALN2251 | 2000-2500 | 26 | 0.3 | -18 | -10 | 1 | 17 | 33 | 4 | 5 | 80 | 13x13x3.8 SMT |
| ALN2313R2 | 2300-2326 | 20 | 0.2 | -18 | -10 | 1.1 | 21 | 38 | 7 | 5 | 120 | 10x10x3.8 SMT |
| ALN2330T2 | 2300-2360 | 21 | 0.2 | -18 | -10 | 0.7 | 21 | 35 | 4 | 5 | 100 | 10x10x3.8 SMT |
| ALN2331 | 2300-2360 | 25 | 0.3 | -15 | -12 | 0.88 | 20 | 36 | 10 | 5 | 165 | 13x13x3.8 SMT |
| ALN2332 | 2300-2360 | 25 | 0.2 | -18 | -10 | 0.75 | 21 | 36 | 5 | 5 | 100 | 13x13x3.8 SMT |
| ALN2333 | 2300-2360 | 24 | 0.1 | -18 | -10 | 1 | 20 | 34 | 4 | 5 | 90 | 13x13x3.8 SMT |
| ALN2350 | 2300-2400 | 30 | 0.5 | -18 | -10 | 0.95 | 20 | 32 | 10 | 5 | 85 | 13x13x3.8 SMT |
| ALN2351 | 2300-2400 | 35 | 0.5 | -18 | -10 | 0.9 | 21 | 37 | 7 | 5 | 130 | 13x13x3.8 SMT |
| ALN2352 | 2300-2400 | 35 | 0.5 | -18 | -10 | 0.9 | 21 | 37 | 4 | 4.5 | 130 | 13x13x3.8 SMT |
| ALN2355 | 2300-2400 | 35 | 0.5 | -18 | -14 | 0.7 | 21 | 37 | 4 | 5 | 140 | 13x13x3.8 SMT |
| ALN2376 | 2363-2390 | 28 | 0.2 | -18 | -10 | 0.8 | 21 | 36 | 5 | 5 | 100 | 13x13x3.8 SMT |
| ALN2400 | 2300-2500 | 25 | 0.5 | -18 | -10 | 1.1 | 18 | 35 | 10 | 5 | 80 | 13x13x3.8 SMT |
| ALN2401 | 2300-2500 | 30 | 0.6 | -18 | -12 | 1 | 18 | 32 | 4 | 3.3 | 80 | 13x13x3.8 SMT |
| ALN2450T2 | 2300-2600 | 28 | 1.0 | -18 | -12 | 0.65 | 18 | 34 | 4 | 5 | 90 | 10x10x3.8 SMT |
| ALN2500 | 2480-2520 | 28 | 0.5 | -17 | -12 | 1 | 13 | 29 | 0 | 3.3 | 30 | 13x13x3.8 SMT |
| ALN2500AT | 2300-2700 | 12.2 | 0.75 | -19 | -9 | 0.75 | 19 | 34 | 7 | 5 | 80 | 10x10x3.8 SMT |
| ALN2501AT | 2300-2700 | 12.2 | 0.75 | -19 | -9 | 0.75 | 19 | 34 | 7 | 5 | 80 | 10x10x3.8 SMT |
| ALN2502AT | 2300-2700 | 12.2 | 0.7 | -16 | -9 | 0.6 | 17.5 | 31 | 7 | 5 | 40 | 10x10x3.8 SMT |
| ALN2503AT | 2300-2700 | 13.5 | 0.7 | -11 | -8 | 0.7 | 17 | 32 | 0 | 5 | 40 | 10x10x3.8 SMT |
| ALN2504AT | 2300-2700 | 14 | 0.6 | -12 | -10 | 0.8 | 18 | 32 | 0 | 5 | 60 | 10x10x3.8 SMT |
| ALN2505AT | 2300-2700 | 13.5 | 0.7 | -12 | -10 | 0.65 | 18 | 35 | 4 | 5 | 65 | 10x10x3.8 SMT |
APM Modules
| Part No. |
Freq. Range (MHz) |
Gain (+/-) |
GF (dB) |
NF (dBm) |
OIP3 (dBm) |
S11 (dB) |
S22 (dB) |
OP1dB |
Vs (V) |
Id (mA) |
Package |
Class |
| APM2350-P29 | 2300-2400 | 28 | 0.8 | -18 | -10 | 2.1 | 29 | 47 | 5 | 460 | 13x13x3.8 | |
|
|