|
 |
| |
| DMB/DVB/CMMB |
HOME > Products > Application > DMB/DVB/CMMB |
|
 |
| |
MMIC Amplifiers
| Part No. |
Freq. (MHz) |
Gain (dB) |
NF (dB) |
OP1dB (dB) |
OIP3 (dBm) |
Vdd (V) |
Id (mA) |
Package |
Remark |
| ASL033 | 470 | 14.6 | 1.2 | 17 | 18 | 3 | 5 | SOT363 | @ 170-860 MHz-1 |
| 240 | 15.5 | 1.2 | 15.5 | 18 | 3 | 5 | SOT363 | @ 170-860 MHz-1 |
| 860 | 14.2 | 1.1 | 17.5 | 20 | 3 | 5 | SOT363 | @ 170-860 MHz-1 |
| 170 | 17.8 | 1.3 | 15.5 | 24 | 3 | 5 | SOT363 | @ 170-860 MHz-2 |
| 240 | 16.9 | 1.4 | 16.5 | 21 | 3 | 5 | SOT363 | @ 170-860 MHz-2 |
| 470 | 15.7 | 1.4 | 17.5 | 21 | 3 | 5 | SOT363 | @ 170-860 MHz-2 |
| 860 | 14.3 | 1.4 | 17.5 | 18 | 3 | 5 | SOT363 | @ 170-860 MHz-2 |
| 860 | 16.6 | 1.2 | 13 | 19 | 3.3 | 10 | SOT363 | @ 170-860 MHz-3 |
| 170 | 16.6 | 1.1 | 14 | 20 | 3 | 5 | SOT363 | @ 170-860 MHz-1 |
| 470 | 18.4 | 1.2 | 17.5 | 21 | 3.3 | 10 | SOT363 | @ 170-860 MHz-3 |
| 240 | 19.6 | 1.2 | 16.5 | 21 | 3.3 | 10 | SOT363 | @ 170-860 MHz-3 |
| 170 | 20.2 | 1.2 | 15 | 24 | 3.3 | 10 | SOT363 | @ 170-860 MHz-3 |
| ASL03H | 170 | 23.1 | 0.95 | 18 | 30 | 4.3 | 36 | SOT363 | @ 170-860 MHz |
| 470 | 21.6 | 1 | 17.5 | 30 | 4.3 | 36 | SOT363 | @ 170-860 MHz |
| 860 | 19.1 | 1 | 17.5 | 30 | 4.3 | 36 | SOT363 | @ 170-860 MHz |
| 240 | 22.9 | 1.1 | 17.5 | 30 | 4.3 | 36 | SOT363 | @ 170-860 MHz |
| ASL19W | 176 | 24.3 | 1.7 | 20 | 30 | 5 | 37 | SOT89 | @ 176-264 MHz |
| 264 | 23.6 | 1.6 | 20 | 30 | 5 | 37 | SOT89 | @ 176-264 MHz |
| 478 | 17.3 | 1.43 | 20 | 28 | 5 | 37 | SOT89 | @ 478-862 MHz |
| 862 | 16.8 | 1.48 | 16 | 25 | 5 | 37 | SOT89 | @ 478-862 MHz |
| AST11L | 240 | 14 | 1.8@380MHz | 5.5 | 16.5 | 5 | 13 | SOT363 | @ 170-240 MHz |
| 478 | 16 | 1.8 | 6.5 | 18 | 5 | 13 | SOT363 | @ 478-862 MHz |
| 862 | 15 | 1.6 | 6.5 | 18.5 | 5 | 13 | SOT363 | @ 478-862 MHz |
| 170 | 14 | 1.8@380MHz | 5 | 16 | 5 | 13 | SOT363 | @ 170-240 MHz |
| ASW114 | 860 | 18.5 | 2.8 | 10 | 19 | 3.1 | 25 | SOT363 | @ 170-860 MHz |
| 170 | 20 | 2.7 | 11 | 20 | 3.1 | 25 | SOT363 | @ 170-860 MHz |
| ASW234 | 170 | 18 | 1.7 | 20 | 23.5 | 4.5 | 25 | SOT363 | @ 170-860 MHz |
| 860 | 16 | 2.1 | 20 | 23.5 | 4.5 | 25 | SOT363 | @ 170-860 MHz |
LNA Modules
| Part No. |
Freq. Range (MHz) |
Gain (+/-) |
GF (dB) |
NF (dBm) |
OIP3 (dBm) |
S11 (dB) |
S22 (dB) |
OP1dB |
Package |
Vs (V) |
Id (mA) |
Class |
| ALN0140WT | 125-155 | 25 | 0.2 | -12 | -18 | 0.7 | 21 | 31 | 4 | 5 | 73 | 10x10x3.8 SMT |
| ALN0195AT | 180-210 | 21 | 0.5 | -20 | -15 | 1 | 18 | 32 | 4 | 5 | 65 | 10x10x3.8 SMT |
| ALN0196AT | 180-210 | 23 | 0.5 | -14 | -14 | 1 | 18 | 32 | 4 | 5 | 70 | 10x10x3.8 SMT |
| ALN0207 | 200-215 | 35 | 0.2 | -20 | -20 | 0.8 | 21 | 37 | 4 | 5 | 160 | 13x13x3.8 SMT |
| ALN0223 | 215-231 | 35 | 0.2 | -20 | -20 | 0.8 | 21 | 37 | 8 | 5 | 160 | 13x13x3.8 SMT |
| ALN0450 | 400-500 | 36 | 0.6 | -18 | -18 | 0.65 | 21 | 38.5 | 5 | 5 | 160 | 13x13x3.8 SMT |
| ALN0450AT | 400-500 | 20 | 0.5 | -14 | -14 | 1.1 | 17 | 32 | 4 | 5 | 70 | 10x10x3.8 SMT |
| ALN0450WT | 400-500 | 19 | 0.4 | -16 | -14 | 1.1 | 22 | 29 | 0 | 5 | 35 | 10x10x3.8 SMT |
| ALN0460 | 450-470 | 35 | 0.1 | -18 | -18 | 0.75 | 22 | 38 | 8 | 5 | 160 | 13x13x3.8 SMT |
| ALN0460WT | 450-470 | 22 | 0.1 | -17 | -14 | 0.75 | 21 | 35 | 8 | 5 | 65 | 10x10x3.8 SMT |
| ALN0665 | 470-860 | 36.5 | 1.5 | -18 | -10 | 0.7 | 21 | 40 | 5 | 5 | 130 | 13x13x3.8 SMT |
| ALN0675WT | 450-900 | 17 | 1.5 | 15 | -13 | 1.1 | 21 | 30 | 4 | 5 | 40 | 10x10x3.8 SMT |
| ALN0810 | 780-840 | 38 | 0.3 | -16 | -16 | 0.6 | 18 | 34 | 10 | 5 | 100 | 13x13x3.8 SMT |
| ALN0832 | 830-835 | 29 | 0.1 | -15 | -15 | 0.7 | 17 | 32 | 0 | 5 | 130 | 13x13x3.8 SMT |
APM Modules
| Part No. |
Freq. Range (MHz) |
Gain (+/-) |
GF (dB) |
NF (dBm) |
OIP3 (dBm) |
S11 (dB) |
S22 (dB) |
OP1dB |
Vs (V) |
Id (mA) |
Package |
Class |
|
|