|
 |
| |
| DMB/DVB/CMMB |
HOME > Products > Application > DMB/DVB/CMMB |
|
 |
| |
MMIC Amplifiers
| Part No. |
Freq. (MHz) |
Gain (dB) |
NF (dB) |
OP1dB (dB) |
OIP3 (dBm) |
VD (V) |
Id (mA) |
Package |
Remark |
| ASL033 | 860 | 14.3 | 1.4 | 17.5 | 18 | 3 | 5 | SOT363 | @ 170-860 MHz-4 |
| 170 | 20.2 | 1.2 | 15 | 24 | 3.3 | 10 | SOT363 | @ 170-860 MHz-5 |
| 240 | 19.6 | 1.2 | 16.5 | 21 | 3.3 | 10 | SOT363 | @ 170-860 MHz-5 |
| 470 | 18.4 | 1.2 | 17.5 | 21 | 3.3 | 10 | SOT363 | @ 170-860 MHz-5 |
| 860 | 16.6 | 1.2 | 17.5 | 19 | 3.3 | 10 | SOT363 | @ 170-860 MHz-5 |
| 470 | 14.6 | 1.2 | 17 | 18 | 3 | 5 | SOT363 | @ 170-860 MHz-3 |
| 170 | 18 | 1.2 | 17 | 17 | 3.3 | 10 | SOT363 | @ 170-860 MHz-6 |
| 240 | 18 | 1.2 | 17 | 18 | 3.3 | 10 | SOT363 | @ 170-860 MHz-6 |
| 470 | 17.1 | 1.1 | 17 | 19.5 | 3.3 | 10 | SOT363 | @ 170-860 MHz-6 |
| 860 | 15.2 | 1.1 | 17 | 22 | 3.3 | 10 | SOT363 | @ 170-860 MHz-6 |
| 170 | 19.4 | 1.1 | 12 | 19.5 | 3.6 | 16 | SOT363 | @ 170-860 MHz-7 |
| 240 | 19.3 | 1.1 | 13.5 | 21 | 3.6 | 16 | SOT363 | @ 170-860 MHz-7 |
| 470 | 18.4 | 1.1 | 17 | 23.5 | 3.6 | 16 | SOT363 | @ 170-860 MHz-7 |
| 860 | 16.5 | 1.1 | 17.5 | 25.5 | 3.6 | 16 | SOT363 | @ 170-860 MHz-7 |
| 470 | 17 | 1.1 | 18 | 20.5 | 3.3 | 10 | SOT363 | @ 170-860 MHz-2 |
| 790 | 14 | 1.3 | 18 | 17 | 3 | 5 | SOT363 | @ 170-860 MHz-1 |
| 470 | 15.7 | 1.4 | 17.5 | 21 | 3 | 5 | SOT363 | @ 170-860 MHz-4 |
| 240 | 16.9 | 1.4 | 16.5 | 21 | 3 | 5 | SOT363 | @ 170-860 MHz-4 |
| 860 | 17.5 | 1.1 | 16.5 | 29.5 | 3.3 | 37 | SOT363 | @ 47-860 MHz-3 |
| 470 | 19 | 1.1 | 17 | 30 | 3.3 | 37 | SOT363 | @ 47-860 MHz-3 |
| 47 | 20.5 | 0.95 | 17 | 29.5 | 3.3 | 37 | SOT363 | @ 47-860 MHz-3 |
| 900 | 14.3 | 1.2 | 17.5 | 18.5 | 3.3 | 10 | SOT363 | @ 40-900 MHz-2 |
| 450 | 15.7 | 1.2 | 17.5 | 20 | 3.3 | 10 | SOT363 | @ 40-900 MHz-2 |
| 40 | 17 | 1.1 | 17 | 19.5 | 3.3 | 10 | SOT363 | @ 40-900 MHz-2 |
| 900 | 12.2 | 1.5 | 17.5 | 16.5 | 3 | 5 | SOT363 | @ 40-900 MHz-1 |
| 790 | 16 | 1.1 | 18 | 20 | 3.3 | 10 | SOT363 | @ 170-860 MHz-2 |
| 450 | 13.5 | 1.5 | 17 | 18.5 | 3 | 5 | SOT363 | @ 40-900 MHz-1 |
| 40 | 14.5 | 1.3 | 16.5 | 19 | 3 | 5 | SOT363 | @ 40-900 MHz-1 |
| 170 | 16.6 | 1.1 | 14 | 20 | 3 | 5 | SOT363 | @ 170-860 MHz-3 |
| 240 | 15.5 | 1.2 | 15.5 | 18 | 3 | 5 | SOT363 | @ 170-860 MHz-3 |
| 860 | 14.2 | 1.1 | 17.5 | 20 | 3 | 5 | SOT363 | @ 170-860 MHz-3 |
| 170 | 17.8 | 1.3 | 15.5 | 24 | 3 | 5 | SOT363 | @ 170-860 MHz-4 |
| 470 | 15 | 1.3 | 18 | 18 | 3 | 5 | SOT363 | @ 170-860 MHz-1 |
| ASL03H | 470-860 | 19.4~17.7 | 1.05 | 15 | 28 | 5 | 36 | SOT363 | |
| ASL19W | 176 | 24.3 | 1.7 | 20 | 30 | 4.4 | 37 | SOT89 | @ 176-264 MHz |
| 264 | 23.6 | 1.6 | 20 | 30 | 4.4 | 37 | SOT89 | @ 176-264 MHz |
| 478 | 17.3 | 1.43 | 20 | 28 | 4.4 | 37 | SOT89 | @ 478-862 MHz |
| 862 | 16.8 | 1.48 | 16 | 25 | 4.4 | 37 | SOT89 | @ 478-862 MHz |
| AST11L | 862 | 15 | 1.6 | 6.5 | 18.5 | 5 | 13 | SOT363 | @ 478-862 MHz |
| 478 | 16 | 1.8 | 6.5 | 18 | 5 | 13 | SOT363 | @ 478-862 MHz |
| 170 | 14 | 1.8@380MHz | 5 | 16 | 5 | 13 | SOT363 | @ 170-240 MHz |
| 240 | 14 | 1.8@380MHz | 5.5 | 16.5 | 5 | 13 | SOT363 | @ 170-240 MHz |
| AST20S | 860 | 18.2 | 1.2 | 14 | 27 | 4.5 | 28 | SOT363 | @ 470-860 MHz |
| 470 | 18.4 | 1.2 | 11 | 24 | 4.5 | 28 | SOT363 | @ 470-860 MHz |
| AST54S | 470-860 | 20-18 | 0.9 | 16 | 28 | 5 | 40 | SOT343 | |
| ASW101 | 470-860 | 21~18 | 4.2 | 17 | 30 | 3.3 | 40 | SOT89 | |
| ASW105 | 470-860 | 21~19.3 | 1.7 | 17.5 | 31.5 | 3.3 | 65 | SOT89 | |
| 245 | 20.5 | 1.8 | 18 | 32 | 3.3 | 65 | SOT89 | @ 145-245 MHz |
| 145 | 21 | 1.9 | 18 | 31.5 | 3.3 | 65 | SOT89 | @ 145-245 MHz |
| ASW114 | 470-860 | 20.5~20 | 3.2 | 12.5 | 24.5 | 3.2 | 37 | SOT363 | |
| 170 | 20 | 2.7 | 11 | 20 | 3.1 | 25 | SOT363 | @ 170-860 MHz |
| 860 | 18.5 | 2.8 | 10 | 19 | 3.1 | 25 | SOT363 | @ 170-860 MHz |
| ASW135 | 470-860 | 19~18.5 | 1.8 | 17.5 | 28.5 | 3.3 | 60 | SOT363 | |
| ASW204 | 470-860 | 20.4~20 | 1.7 | 21 | 31 | 5 | 55 | SOT89 | |
| ASW205 | 470-860 | 25.4~24.2 | 3.5 | 19 | 34.5 | 5 | 70 | SOT89 | |
| ASW208 | 470-860 | 22~21 | 3.5 | 22 | 35 | 5 | 80 | SOT89 | |
| ASW212 | 470-860 | 15.5~14 | 5 | 18 | 35 | 4.8 | 73 | SOT89 | |
| ASW214 | 470-860 | 19.7~19.5 | 5.7 | 16 | 30 | 4.85 | 52 | SOT89 | |
| ASW215 | 470-860 | 17~16 | 3.8 | 19 | 37 | 4.9 | 83 | SOT89 | |
| ASW216 | 470-860 | 15.3~14.2 | 2.2 | 20 | 36 | 4.5 | 80 | SOT89 | |
| ASW234 | 470-860 | 19~18.7 | 1.9 | 22 | 29.5 | 5 | 55 | SOT363 | |
| 860 | 16 | 2.1 | 20 | 23.5 | 4.5 | 25 | SOT363 | @ 170-860 MHz |
| 170 | 18 | 1.7 | 20 | 23.5 | 4.5 | 25 | SOT363 | @ 170-860 MHz |
| ASW235 | 470-860 | 25~23 | 3.4 | 16 | 29 | 4.65 | 46 | SOT363 | |
| ASW311 | 470-860 | 15.3~14.3 | 2.3 | 21 | 40 | 5 | 120 | SOT89 | |
| ASW313 | 860 | 15.5 | 1.9 | 21 | 39.5 | 5 | 95 | SOT89 | @ 470-860 MHz |
| 470 | 15.5 | 2.2 | 21.5 | 43 | 5 | 95 | SOT89 | @ 470-860 MHz |
| ASW314 | 470 | 16 | 2.2 | 22 | 42.5 | 5 | 105 | SOT89 | @ 470-860 MHz |
| 860 | 16 | 1.8 | 21.5 | 43 | 5 | 105 | SOT89 | @ 470-860 MHz |
| ASW316 | 470 | 17 | 2.0 | 22 | 42.5 | 5 | 110 | SOT89 | @ 470-860 MHz |
| 860 | 17 | 1.7 | 21 | 40 | 5 | 110 | SOT89 | @ 470-860 MHz |
| ASW318 | 470 | 16 | 2.0 | 24.5 | 45.5 | 8 | 120 | SOT89 | @ 470-860 MHz |
| 860 | 16 | 1.9 | 25 | 42 | 8 | 120 | SOT89 | @ 470-860 MHz |
| ASW335 | 470 | 18 | 1.8 | 22.5 | 44 | 5 | 100 | SOT89 | @ 470-860 MHz |
| 860 | 17.5 | 1.7 | 22.5 | 41 | 5 | 100 | SOT89 | @ 470-860 MHz |
| ASW338 | 470 | 17.5 | 2.0 | 26 | 46 | 8 | 120 | SOT89 | @ 470-860 MHz |
| 860 | 17.5 | 1.7 | 26 | 41.5 | 8 | 120 | SOT89 | @ 470-860 MHz |
LNA Modules
| Part No. |
Freq. Range (MHz) |
Gain (+/-) |
GF (dB) |
NF (dBm) |
OIP3 (dBm) |
S11 (dB) |
S22 (dB) |
OP1dB |
Package |
Vs (V) |
Id (mA) |
Class |
| ALN0140WT | 125-155 | 25 | 0.2 | -12 | -18 | 0.7 | 21 | 31 | 4 | 5 | 73 | 10x10x3.8 SMT |
| ALN0195AT | 180-210 | 21 | 0.5 | -20 | -15 | 1 | 18 | 32 | 4 | 5 | 65 | 10x10x3.8 SMT |
| ALN0196AT | 180-210 | 23 | 0.5 | -14 | -14 | 1 | 18 | 32 | 4 | 5 | 70 | 10x10x3.8 SMT |
| ALN0207 | 200-215 | 35 | 0.2 | -20 | -20 | 0.8 | 21 | 37 | 4 | 5 | 160 | 13x13x3.8 SMT |
| ALN0223 | 215-231 | 35 | 0.2 | -20 | -20 | 0.8 | 21 | 37 | 8 | 5 | 160 | 13x13x3.8 SMT |
| ALN0450 | 400-500 | 36 | 0.6 | -18 | -18 | 0.65 | 21 | 38.5 | 5 | 5 | 160 | 13x13x3.8 SMT |
| ALN0450AT | 400-500 | 20 | 0.5 | -14 | -14 | 1.1 | 17 | 32 | 4 | 5 | 70 | 10x10x3.8 SMT |
| ALN0450WT | 400-500 | 19 | 0.4 | -16 | -14 | 1.1 | 22 | 29 | 0 | 5 | 35 | 10x10x3.8 SMT |
| ALN0460 | 450-470 | 35 | 0.1 | -18 | -18 | 0.75 | 22 | 38 | 8 | 5 | 160 | 13x13x3.8 SMT |
| ALN0460WT | 450-470 | 22 | 0.1 | -17 | -14 | 0.75 | 21 | 35 | 8 | 5 | 65 | 10x10x3.8 SMT |
| ALN0665 | 470-860 | 36.5 | 1.5 | -18 | -10 | 0.7 | 21 | 40 | 5 | 5 | 130 | 13x13x3.8 SMT |
| ALN0667 | 470-860 | 35 | 1.6 | -15 | -13 | 0.8 | 21 | 40 | 5 | 5 | 140 | 13x13x3.8 SMT |
| ALN0667WT | 470-860 | 17 | 1.5 | -9 | -9 | 1.1 | 21 | 30 | 4 | 5 | 40 | 10x10x3.8 SMT |
| ALN0675WT | 450-900 | 17 | 1.5 | -15 | -13 | 1.1 | 21 | 30 | 4 | 5 | 40 | 10x10x3.8 SMT |
| ALN0810 | 780-840 | 38 | 0.3 | -16 | -16 | 0.6 | 18 | 34 | 10 | 5 | 100 | 13x13x3.8 SMT |
| ALN0832 | 830-835 | 29 | 0.1 | -15 | -15 | 0.7 | 17 | 32 | 0 | 5 | 130 | 13x13x3.8 SMT |
APM Modules
| Part No. |
Freq. Range (MHz) |
Gain (+/-) |
GF (dB) |
NF (dBm) |
OIP3 (dBm) |
S11 (dB) |
S22 (dB) |
OP1dB |
Vs (V) |
Id (mA) |
Package |
Class |
|
|