|
 |
| |
| Low Noise Amplifiers |
HOME > Products > MMIC Amplifiers > Low Noise Amplifiers |
|
 |
| |
| |
The LNAs are designed mainly by using a pHEMT technology and divided into three groups; the discrete device for lower NF application having no restriction of PCB area of application, the internally matched MMIC suitable to more simple application circuit at the certain acceptable level of NF, and the small signal LNA. The products have been designed by optimizing lower NF vs. return loss and also higher linearity (OIP3) vs. lower DC power consumption, respectively in trade-off relation. |
| |
| |
Features |
|
| |
- 5-6000 MHz
- Internally Wide-band Matched
- Exceptionally Low Noise
- High Linearity Figure of Merit
- Easy-to-use
- MTTF > 100-year
|
|
| |
|
|
|
|
| |
Application |
|
| |
- CDMA,GSM,PCS,WCDMA,TDSCDMA,DCS,UMTS
- WLAN, WiBro/WiMAX
- Fixed Wireless & DBS
- GPS, CATV, Cable Modem
|
|
| |
|
|
|
|
| Part No. |
Frequency(MHz) |
Gain (dB) 0.9GHz |
Gain (dB) 2.GHz |
NF(dB) |
OP1dB(dBm) |
OIP3(dBm) |
VD(V) |
Id(mA) |
Package |
| ASL550 | 50-1000 | 16.9 | - | 2.2 | 25 | 39.5 | 8 | 120 | SOT89 |
| ASL550 | 50-1000(P-P) | 11.2 | - | 2.7 | 27 | 44.5 | 8 | 240 | SOT89 |
| ASL552 | 5-200 | - | - | 3.5 | 26 | 42 | 8 | 240 | SOIC8 |
| ASL550 | 5-200(P-P) | - | - | 2.8 | 25.5 | 41.5 | 8 | 240 | SOT89 |
| ASL362 | 5-200 | - | - | 2.7 | 25 | 42 | 5 | 220 | SOIC8 |
| ASL572 | 5-200 | - | - | 2.8 | 26 | 42.5 | 8 | 240 | SOIC8 |
| ASL362 | 50-1000 | 10.6 | - | 3.3 | 24.5 | 39.5 | 5 | 220 | SOIC8 |
| ASL560 | 50-1000 | 17.6 | - | 1.6 | 23.5 | 36.5 | 8 | 120 | SOT89 |
| ASL560 | 50-1000(P-P) | 12.2 | - | 2.7 | 27 | 41 | 8 | 240 | SOT89 |
| ASL572 | 50-1000 | 10.8 | - | 2.6 | 26 | 43.5 | 8 | 240 | SOIC8 |
| ASL552 | 50-1000 | 11 | - | 3.1 | 26 | 48 | 8 | 240 | SOIC8 |
| ASF240 | 50-200 | - | - | 3.4 | 20 | 39 | 4.65 | 95 | SOT89 |
| ASL550 | 5-200(P-P) | - | - | 2.2 | 27.5 | 40.5 | 8 | 240 | SOT89 |
| ASL550 | 50-1000(P-P) | 14.1 | - | 3.1 | 26.5 | 44 | 8 | 240 | SOT89 |
| ASL550 | 50-1000 | 11.9 | - | 2.6 | 20 | 34.5 | 8 | 120 | SOT89 |
| ASL362 | 50-1000 | 15.0 | - | 2.9 | 22 | 40 | 5 | 220 | SOIC8 |
| ASL362 | 5-200 | - | - | 1.9 | 24.5 | 44 | 5 | 220 | SOIC8 |
| ASL572 | 50-1000 | 15.6 | - | 2.9 | 26 | 45 | 8 | 240 | SOIC8 |
| ASL330 | 50-1000 | 16.3 | - | 2.1 | 19.5 | 38 | 5 | 105 | SOT89 |
| ASW220 | 5-200 | - | - | 3.3 | 18 | 36 | 5 | 75 | SOT89 |
| ASL522 | 50-1000 | 30.8 | - | 2.0 | 23 | 41 | 8 | 240 | SOIC8 |
| ASL331 | 50-1000 | 19 | - | 1.9 | 26 | 41.5 | 5 | 220 | SOIC8 |
| ASL331 | 5-200 | - | - | 1.3 | 25.5 | 40 | 5 | 220 | SOIC8 |
| ASL551 | 50-1000 | 18.8 | - | 1.8 | 27 | 46 | 5 | 433 | SOIC8 |
| AST54S | 5-6000 | 19 | - | 0.45 | 16 | 28 | 5 | 40 | SOT343 |
| ASL550 | 50-1000 | 16.2 | - | 2.1 | 24 | 40 | 8 | 185 | SOT89 |
| ASL550 | 50-1000 | 16.1 | - | 2.1 | 24.5 | 39 | 8 | 120 | SOT89 |
| ASL522 | 50-1000 | 31.1 | - | 2.0 | 22.5 | 42.5 | 8 | 360 | SOIC8 |
| ASL580 | 50-1000 | 20.1 | - | 1.4 | 20 | 45 | 8 | 120 | SOT89 |
| ASL550 | 5-200 | - | - | 1.8 | 21 | 36.5 | 5 | 95 | SOT89 |
| ASW220 | 5-200 | - | - | 4.5 | 17 | 34 | 5 | 75 | SOT89 |
| ASL551 | 50-1000 | 18.8 | - | 1.85 | 28 | 46 | 6 | 433 | SOIC8 |
| ASL551 | 50-1000 | 18.8 | - | 1.95 | 28 | 45 | 6.5 | 433 | SOIC8 |
| ASL522 | 50-1000 | 32.8 | - | 1.8 | 20 | 40.5 | 6 | 240 | SOIC8 |
| ASL551 | 50-1000 | 19.1 | - | 1.55 | 28 | 41 | 8 | 250 | SOIC8 |
| ASL551 | 5-200 | - | - | 1.5 | 26 | 39 | 8 | 250 | SOIC8 |
| ASL380 | 50-1000 | 18.8 | - | 1.7 | 22 | 41.5 | 5 | 110 | SOT89 |
| ASL380 | 5-200 | - | - | 1.2 | 22 | 40.5 | 5 | 110 | SOT89 |
| ASL580 | 50-1000 | 18.5 | - | 1.7 | 23.5 | 39.5 | 8 | 120 | SOT89 |
| ASL580 | 5-200 | - | - | 1.2 | 25 | 41 | 8 | 120 | SOT89 |
| ASL560 | 5-200(P-P) | - | - | 2.9 | 26 | 42 | 8 | 240 | SOT89 |
| ASL360 | 5-200(P-P) | - | - | 2.7 | 24.5 | 42 | 5 | 220 | SOT89 |
| ASL580 | 50-1000(P-P) | 15.4 | - | 2.1 | 27 | 42.5 | 8 | 240 | SOT89 |
| ASW338 | 50-1000(P-P) | 14.2 | - | 3.2 | 28 | 42.5 | 8 | | SOT89 |
| ASL360 | 5-200 | - | - | 1.5 | 21.5 | 42 | 5 | 110 | SOT89 |
| ASL560 | 5-200 | - | - | 1.5 | 25 | 43 | 8 | 120 | SOT89 |
| ASL560 | 50-1000 | 17.9 | - | 1.7 | 23.5 | 37.5 | 8 | 120 | SOT89 |
| ASW220 | 50-1000 | 16.7 | - | 3.4 | 17 | 32 | 5 | 75 | SOT89 |
| ASL330 | 50-1000 | 15.9 | - | 1.8 | 19.5 | 37 | 5 | 105 | SOT89 |
| ASW205 | 50-1000 | 23.8 | - | 3.8 | 17 | 31.5 | 5 | 70 | SOT89 |
| ASW205 | 5-200 | - | - | 3.5 | 18 | 32 | 5 | 70 | SOT89 |
| ASL033 | 5-3500 | 14.2 | - | 1.1 | 17.5 | 20 | 3 | 5 | SOT363 |
| ASL551 | 50-1000 | 18.8 | - | 2.15 | 28 | 43 | 8 | 360 | SOIC8 |
| ASW220 | 50-1000 | 16.0 | - | 3.5 | 17.5 | 33 | 5 | 75 | SOT89 |
| ASL552 | 5-200 | - | - | 2.3 | 26 | 38 | 8 | 240 | SOIC8 |
| ASL552 | 50-1000 | 14.3 | - | 3.1 | 26 | 44 | 8 | 240 | SOIC8 |
| ASW311 | 50-1000(P-P) | 10.5 | - | 3.8 | 25 | 40 | 5 | 240 | SOT89 |
| ASL360 | 50-1000 | 17.2 | - | 1.7 | 17 | 34 | 5 | 110 | SOT89 |
| ASL330 | 5-200 | - | - | 1.9 | 21 | 37.5 | 5 | 105 | SOT89 |
| ASL550 | 5-200 | - | - | 1.7 | 25 | 38 | 8 | 120 | SOT89 |
| ASL550 | 50-1000 | 16.9 | - | 2.2 | 24 | 41.5 | 8 | 120 | SOT89 |
| ASL550 | 50-1000 | 16.6 | - | 2.2 | 21 | 36.5 | 5 | 92 | SOT89 |
| ASL550 | 50-1000 | 16.6 | - | 2.2 | 23 | 39.5 | 6 | 92 | SOT89 |
| ASL550 | 50-1000 | 16.9 | - | 2.5 | 20 | 36.5 | 6 | 92 | SOT89 |
| ASL550 | 5-200 | - | - | 2.1 | 25.5 | 43 | 8 | 120 | SOT89 |
| ASL550 | 5-200 | - | - | 1.9 | 25 | 39 | 8 | 120 | SOT89 |
| ASL572 | 5-200 | - | - | 1.9 | 26 | 44 | 8 | 240 | SOIC8 |
| ASL552 | 5-200 | - | - | 2.6 | 22 | 37 | 8 | 100 | SOIC8 |
| ASL550 | 50-1000 | 16.8 | - | 2.2 | 25 | 43 | 8 | 120 | SOT89 |
| ASL550 | 50-1000 | 16.9 | - | 2.2 | 24.5 | 40 | 8 | 120 | SOT89 |
| ASL552 | 5-200 | - | - | 2.7 | 26 | 45 | 8 | 240 | SOIC8 |
| ASF240 | 50-1000 | 24.2 | - | 3.1 | 16.5 | 27.5 | 4.8 | 107 | SOT89 |
| ASL330 | 5-200 | - | - | 1.9 | 21 | 42 | 5 | 105 | SOT89 |
| ASL210 | 5-3000 | 18.5 | 12 | 0.9 | 20.5 | 37 | 3.3 | 67 | SOT89 |
| ASL09S | 800-3500 | 19.2 | 12.5 | 0.8 | 19.5 | 32 | 5 | 45 | SOT89 |
| ASL29W | 5-3000 | 19 | 12.5 | 0.9 | 22 | 39.5 | 5 | 75 | SOT89 |
| ASL03S | 800-3500 | 19 | 12.7 | 0.9 | 19.5 | 32.5 | 5 | 45 | SOT343 |
| AST11L | 5-3000 | 18 | 13 | 1.3 | 14 | 27 | 3 | 25 | SOT363 |
| ASL13W | 5-3500 | 19 | 13 | 0.9 | 22 | 38 | 5 | 60 | SOT363 |
| ASL19W | 5-4000 | 20 | 13.5 | 0.9 | 22 | 37 | 4.4 | 73 | SOT89 |
| ASL03H | 5-4000 | 19.5 | 14.2 | 1.0 | 18 | 32.5 | 4.3 | 36 | SOT363 |
| ASL19H | 1500-4000 | 20 | 14.5 | 1.05 | 22 | 36 | 5 | 73 | SOT89 |
| AST20S | 5-6000 | 18 | 15.5 | 0.75 | 18 | 33.5 | 5 | 48 | SOT363 |
| AST30S | 5-3500 | 21 | 15.5 | 1.9 | 22 | 37 | 5 | 135 | DFN6 |
| AST163 | 5-6000 | - | 16 | 0.65 | 16 | 29 | 5 | 25 | SOT363 |
| ASL425 | 200-4000 | 34 | 22 | 1.4 | 29.5 | 47 | 5 | 350 | SOIC8 |
| ASL19D | 5-3000 | - | 24.5 | 0.95 | 19 | 36 | 3 | 90 | DFN6 |
| ASL226 | 700-6000 | 34 | 25 | 1.3 | 10.5 | 16.5 | 3 | 8.5 | SOT363 |
| ASL563 | 5-6000 | 33 | 26 | 1.0 | 15 | 29 | 5 | 50 | SOT363 |
| ASL226 | 700-6000 | 38 | 28 | 1.05 | 14 | 23 | 5 | 18 | SOT363 |
* (P-P) means two chips in push-pull configuration.
|
|