|
 |
| |
| 3 V Application |
HOME > Products > 3 V Application |
|
 |
| |
MMIC Amplifiers
| Part No. |
Frequency (MHz) |
Gain (dB) 0.9GHz |
Gain (dB) 2.GHz |
NF (dB) |
OP1dB (dBm) |
OIP3 (dBm) |
VD (V) |
Id (mA) |
Package |
| ASL033 | 5-3500 | 14.2 | - | 1.1 | 17.5 | 20 | 3 | 5 | SOT363 |
| ASL19D | 1500-4000 | - | 24.5 | 0.95 | 19 | 36 | 3 | 90 | DFN6 |
| 5-3000 | - | 24.5 | 0.95 | 19 | 36 | 3 | 90 | DFN6 |
| ASL20G | 1575 | 22.5 1) | - | 0.55 | 0 | - | 3 | 12 | UQFN-6 |
| ASL210 | 5-3000 | 18.5 | 12 | 0.9 | 20.5 | 37 | 3.3 | 67 | SOT89 |
| 5-3000 | 18.5 | 12 | 0.9 | 20.5 | 37 | 3.3 | 67 | SOT89 |
| ASL21X | 1164-1278 | 21 1) | - | 0.6 | 6 | - | 3 | 13 | SOT363 |
| 1550-1620 | 22 1) | - | 0.6 | -1 | - | 3 | 13 | SOT363 |
| 1575 | 21.5 1) | - | 0.6 | -2 | - | 3 | 13 | SOT363 |
2400-2500 2)| 20.5 1) | - | 0.8 | 0 | - | 3 | 13 | SOT363 | |
| 2450 | 20 1) | - | 0.8 | -1 | - | 3 | 13 | SOT363 |
| ASL226 | 700-6000 | 34 | 25 | 1.3 | 10.5 | 16.5 | 3 | 8.5 | SOT363 |
| ASL30G | 1575 | 30 1) | - | 0.95 | 11 | 22 | 3 | 20 | SOT363 |
| 1575 | 30 1) | - | 0.8 | 11 | 22 | 3 | 20 | SOT363 |
| 2400 | 23 1) | - | 1.1 | 11 | 21 | 3 | 20 | SOT363 |
| 900 | 36 | - | 0.9 | 11 | 22 | 3 | 20 | SOT363 |
| AST11L | 5-3000 | 18 | 13 | 1.3 | 14 | 27 | 3 | 25 | SOT363 |
| ASW101 | 5-3500 | 18 | 11 | 4 | 18 | 31 | 3.3 | 40 | SOT89 |
| ASW103 | 5-8000 | 17 | 11 | 3.9 | 18 | 31 | 3.3 | 44 | SOT89 |
| ASW105 | 5-4000 | 19.3 | 17.5 | 1.8 | 18.5 | 31.5 | 3.3 | 65 | SOT89 |
| ASW114 | 5-2500 | 19 | 16.4 | 3.1 | 11.5 | 19 | 3.1 | 25 | SOT363 |
| 5-8000 | 20 | 17 | 3.3 | 13 | 26 | 3.2 | 37 | SOT363 |
| 5-8000 | 20.5 | 17 | 3.3 | 14.5 | 29 | 3.3 | 53 | SOT363 |
| ASW135 | 5-4000 | 18.5 | 16.5 | 1.8 | 18.5 | 29 | 3.3 | 60 | SOT363 |
| ASW216 | 5-4000 | 13.1 | 11 | 2.3 | 15.1 | 24.3 | 3 | 35 | SOT89 |
| ASW234 | 5-3500 | 18.8 | 16.5 | 2.2 | 17 | 32 | 3 | 53 | SOT363 |
| ASX401 | 250-3000 | 19.5 | 13 | 3.9 | 27 | 34 | 3.9 | 100 | SOT89 |
| ASX403 | 400-3000 | 16.5 | 11 | 4.5 | 29.5 | 38.5 | 3.3 | 620 | SOIC8 |
| Part No. |
Frequency (MHz) |
Gain (dB) |
NF (dB) |
OP1dB (dBm) |
OIP3 (dBm) |
VD (V) |
Id (mA) |
Package |
| AST163 | 1575 | 13.5 | 1.1 | 10 | 16 | 3 | 3.7 | SOT363 |
LNA Modules
| Part No. |
Frequency Range (MHz) |
Gain (dB) |
Gain Flatness (dB) |
S11 (dB) |
S22 (dB) |
NF (dB) |
OP1dB (dBm) |
OIP3 (dBm) |
Tone Power (dBm) |
Vs (V) |
Ic (mA) |
Package |
s2p |
| ALN0837 | 828-847 | 36 | 0.2 | -18 | -18 | 0.8 | 18 | 30 | 10 | 3.3 | 100 | 13x13x3.8 SMT | s2p |
| ALN0882AT | 873-892 | 20 | 0.2 | -18 | -12 | 0.8 | 16 | 32 | 7 | 3.3 | 75 | 10x10x3.8 SMT | s2p |
| ALN1950BT | 1900-2000 | 14.2 | 0.3 | -18 | -9 | 0.8 | 17 | 31 | 0 | 3.5 | 25 | 10x10x3.8 SMT | s2p |
| ALN2401 | 2300-2500 | 30 | 0.6 | -18 | -12 | 1 | 18 | 32 | 4 | 3.3 | 80 | 13x13x3.8 SMT | s2p |
| ALN2500 | 2480-2520 | 28 | 0.5 | -17 | -12 | 1 | 13 | 29 | 0 | 3.3 | 30 | 13x13x3.8 SMT | s2p |
| ALN2575T1 | 2560-2590 | 24 | 0.2 | -18 | -10 | 0.8 | 15 | 31 | 0 | 3 | 60 | 10x10x3.8 SMT | s2p |
Power Amplifier Modules
|
|